misc896446 | |
Venue | Guthrie Park, Brechin on 22nd June 2022 (35-over match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 199 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Polkinghorne | c [unknown] b Proctor | 92 | |||||
M Davies | c [unknown] b Heslin | 30 | |||||
*J Barrett | lbw b Holland | 43 | |||||
DS Bailwal | not out | 55 | |||||
Saurabh Kumar | not out | 36 | |||||
KJ Ferrie | did not bat | ||||||
DC Sharma | did not bat | ||||||
RS Angus | did not bat | ||||||
JP Smith | did not bat | ||||||
+IW Redmond | did not bat | ||||||
C Goan | did not bat | ||||||
Extras | (11 b, 2 lb, 4 w) | 17 | |||||
Total | (3 wickets, innings closed, 35 overs) | 273 | |||||
Fall of wickets: | |||||||
1-83 (Davies), 2-164 (Barrett), 3-192 (Polkinghorne) |
Brechin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Galt | 5 | 0 | 28 | 0 | - | - | - | 5.60 |
JI Nichol | 5 | 0 | 33 | 0 | - | - | - | 6.60 |
Milne | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Heslin | 5 | 0 | 38 | 1 | - | - | 30.00 | 7.60 |
Holland | 6 | 0 | 44 | 1 | - | - | 36.00 | 7.33 |
Proctor | 6 | 0 | 59 | 1 | - | - | 36.00 | 9.83 |
Bridges | 3 | 0 | 35 | 0 | - | - | - | 11.67 |
Brechin innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CJ Milne | b Sharma | 27 | |||||
M Heslin | b Sharma | 5 | |||||
J Pearce | c Redmond b Angus | 2 | |||||
*G Galt | c Angus b Smith | 17 | |||||
D Bridges | not out | 19 | |||||
JI Nichol | lbw b Smith | 0 | |||||
R Proctor | c [unknown] b Smith | 2 | |||||
+RA Nichol | b Saurabh Kumar | 0 | |||||
J Tasker | retired out | 0 | |||||
C Holland | timed out | 0 | |||||
G Hutchison | timed out | 0 | |||||
Extras | (2 lb) | 2 | |||||
Total | (all out, 28 overs) | 74 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-74 (28 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sharma | 6 | 0 | 23 | 2 | - | - | 18.00 | 3.83 |
Angus | 6 | 0 | 22 | 1 | - | - | 36.00 | 3.67 |
Goan | 6 | 1 | 12 | 0 | - | - | - | 2.00 |
Smith | 6 | 3 | 5 | 3 | - | - | 12.00 | 0.83 |
Bailwal | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Saurabh Kumar | 2 | 0 | 5 | 1 | - | - | 12.00 | 2.50 |