wtt5620 witt1231 scotw233 |
|
Venue | Tolerance Oval, Abu Dhabi on 23rd September 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | United Arab Emirates Women won the toss and decided to field |
Result | Scotland Women won by 85 runs |
Umpires | N Janani (India), RR Wimalasiri (Sri Lanka) |
Referee | SA Fritz (South Africa) |
Reserve Umpire | BB Pradhan (Nepal) |
Player of the Match | AK Lister |
Scotland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AK Lister | c Egodage b Oza | 60 | 44 | 7 | 1 | 14 | 136.36 | |
SM Horley | c Sharma b Mahesh | 20 | 15 | 4 | - | 7 | 133.33 | |
*KE Bryce | c and b Dharnidharka | 51 | 39 | 7 | - | 14 | 130.77 | |
+SJ Bryce | not out | 31 | 21 | 4 | - | 5 | 147.62 | |
KJG Fraser | b Dharnidharka | 0 | 2 | - | - | 2 | 0.00 | |
PA Chatterji | not out | 2 | 1 | - | - | 0 | 200.00 | |
A Aitken-Drummond | did not bat | |||||||
K McGill | did not bat | |||||||
AM Maqsood | did not bat | |||||||
ON Bell | did not bat | |||||||
HRA Rainey | did not bat | |||||||
Extras | (1 b, 1 lb, 2 nb, 4 w) | 8 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-56 (Horley, 5.6 ov), 2-102 (Lister, 13.1 ov), 3-162 (KE Bryce, 19.1 ov), 4-170 (Fraser, 19.5 ov) |
United Arab Emirates Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mughal | 4 | 0 | 33 | 0 | - | - | 8 | 5 | - | - | 8.25 |
Sharma | 2 | 0 | 18 | 0 | - | - | 4 | 3 | - | - | 9.00 |
Nandakumar | 3 | 0 | 29 | 0 | - | - | 5 | 5 | - | - | 9.67 |
Mahesh | 3 | 0 | 24 | 1 | 1 | - | 7 | 3 | - | 18.00 | 8.00 |
Kotte | 1 | 0 | 9 | 0 | - | 1 | 3 | - | 1 | - | 9.00 |
Dharnidharka | 3 | 0 | 24 | 2 | 3 | 1 | 7 | 2 | - | 9.00 | 8.00 |
Oza | 4 | 0 | 33 | 1 | - | - | 7 | 4 | - | 24.00 | 8.25 |
United Arab Emirates Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+T Satish | c Chatterji b Maqsood | 34 | 37 | 3 | - | 15 | 91.89 | |
ER Oza | c Horley b McGill | 13 | 16 | 1 | - | 8 | 81.25 | |
KKN Egodage | b McGill | 1 | 7 | - | - | 6 | 14.29 | |
K Sharma | b Horley | 5 | 11 | - | - | 6 | 45.45 | |
*C Mughal | st SJ Bryce b Fraser | 25 | 23 | 3 | - | 8 | 108.70 | |
Rinitha Rajith | c SJ Bryce b Fraser | 0 | 3 | - | - | 3 | 0.00 | |
S Dharnidharka | lbw b Maqsood | 2 | 3 | - | - | 1 | 66.67 | |
V Mahesh | c Maqsood b Bell | 1 | 3 | - | - | 2 | 33.33 | |
Rithika Rajith | run out (Chatterji) | 1 | 3 | - | - | 2 | 33.33 | |
I Nandakumar | run out (Maqsood->KE Bryce) | 0 | 3 | - | - | 3 | 0.00 | |
S Kotte | not out | 0 | 4 | - | - | 4 | 0.00 | |
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (all out, 18.5 overs) | 87 | ||||||
Fall of wickets: | ||||||||
1-36 (Oza, 5.5 ov), 2-37 (Egodage, 7.2 ov), 3-50 (Sharma, 10.4 ov), 4-62 (Satish, 13.1 ov), 5-68 (Rinitha Rajith, 14.2 ov), 6-79 (Dharnidharka, 15.6 ov), 7-85 (Mughal, 16.5 ov), 8-86 (Rithika Rajith, 17.2 ov), 9-86 (Mahesh, 17.4 ov), 10-87 (Nandakumar, 18.5 ov) |
Scotland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bell | 3 | 1 | 16 | 1 | 1 | - | 10 | 2 | - | 18.00 | 5.33 |
Rainey | 2 | 0 | 12 | 0 | 2 | - | 6 | 1 | - | - | 6.00 |
KE Bryce | 2.5 | 0 | 8 | 0 | 1 | - | 12 | - | - | - | 2.82 |
McGill | 3 | 0 | 6 | 2 | - | - | 12 | - | - | 9.00 | 2.00 |
Horley | 2 | 0 | 9 | 1 | - | - | 6 | 1 | - | 12.00 | 4.50 |
Maqsood | 3 | 0 | 16 | 2 | - | - | 7 | 1 | - | 9.00 | 5.33 |
Fraser | 3 | 0 | 19 | 2 | - | - | 5 | 2 | - | 9.00 | 6.33 |