Scotland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
AK Lister | run out (Richardson->Waldron) | 17 | 10 | 9 | 4 | - | 5 | 170.00
|
*+SJ Bryce | c Prendergast b Murray | 17 | 17 | 26 | 1 | 1 | 10 | 100.00
|
A Aitken-Drummond | run out (Paul->Waldron) | 12 | 24 | 32 | 2 | - | 18 | 50.00
|
SM Horley | c Hunter b Kelly | 44 | 33 | 47 | 3 | 2 | 10 | 133.33
|
L Jack | run out (Hunter) | 11 | 10 | 15 | 1 | - | 3 | 110.00
|
PA Chatterji | st Waldron b Murray | 3 | 8 | 9 | - | - | 5 | 37.50
|
KJG Fraser | c Kelly b Delany | 7 | 7 | 8 | 1 | - | 4 | 100.00
|
MJ McColl | not out | 5 | 5 | 9 | - | - | 0 | 100.00
|
RE Slater | run out (Lewis->Waldron) | 2 | 4 | 5 | - | - | 2 | 50.00
|
AM Maqsood | not out | 3 | 2 | 1 | - | - | 0 | 150.00
|
HRA Rainey | did not bat | | | | | | |
Extras | (2 b, 3 w) | 5 |
Total | (8 wickets, innings closed, 20 overs) | 126 |
Fall of wickets: | |
1-19 (Lister, 2.3 ov), 2-43 (Bryce, 6.2 ov), 3-68 (Aitken-Drummond, 10.2 ov), 4-92 (Jack, 13.6 ov), 5-108 (Chatterji, 16.3 ov), 6-114 (Horley, 17.5 ov), 7-117 (Fraser, 18.2 ov), 8-122 (Slater, 19.3 ov) |
Ireland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Paul | 2 | 0 | 13 | 0 | - | - | 6 | - | 1 | - | 6.50 |
Prendergast | 4 | 0 | 37 | 0 | - | - | 7 | 6 | - | - | 9.25 |
Richardson | 3 | 1 | 13 | 0 | 1 | - | 12 | 2 | - | - | 4.33 |
Kelly | 3 | 0 | 13 | 1 | 1 | - | 10 | 1 | - | 18.00 | 4.33 |
Murray | 3 | 0 | 20 | 2 | - | - | 10 | 2 | 1 | 9.00 | 6.67 |
Delany | 3 | 0 | 16 | 1 | - | - | 6 | 1 | - | 18.00 | 5.33 |
Dempsey | 2 | 0 | 12 | 0 | 1 | - | 6 | - | 1 | - | 6.00 |
|
Notes
--> When play was halted Ireland Women needed to have scored 29 runs to win
--> Scotland Women powerplay 1: overs 1 to 6 (37/1)
--> Scotland Women innings: 50 in 7.5 overs, 33 minutes
--> Scotland Women innings: 100 in 15.3 overs, 65 minutes
-->
A Hunter equalled her previous highest score of 16 in Women's International Twenty20 matches
-->
GH Lewis passed 2000 runs in Women's Twenty20 matches when she reached 2