a29025 o4387 scotcap969 |
|
Venue | Dubai Sports City Stadium, Dubai on 13th April 2022 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | Scotland won by 123 runs |
Points | Papua New Guinea 0; Scotland 2 |
Umpires | Akbar Ali, BB Pradhan (Nepal) |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | Rashid Riaz (Pakistan) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*KJ Coetzer | b Soper | 74 | 101 | 8 | - | 57 | 73.27 | |
+MH Cross | lbw b Vanua | 4 | 4 | 1 | - | 3 | 100.00 | |
CS MacLeod | c Vala b Soper | 8 | 15 | 1 | - | 11 | 53.33 | |
RD Berrington | lbw b Amini | 56 | 90 | 3 | 1 | 52 | 62.22 | |
HG Munsey | c Ura b Kamea | 36 | 34 | 3 | 1 | 15 | 105.88 | |
DE Budge | not out | 46 | 38 | 5 | - | 11 | 121.05 | |
MA Leask | not out | 50 | 18 | - | 6 | 2 | 277.78 | |
MRJ Watt | did not bat | |||||||
SM Sharif | did not bat | |||||||
GT Main | did not bat | |||||||
H Tahir | did not bat | |||||||
Extras | (5 lb, 8 w) | 13 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 287 | ||||||
Fall of wickets: | ||||||||
1-13 (Cross, 1.4 ov), 2-34 (MacLeod, 6.3 ov), 3-150 (Coetzer, 34.4 ov), 4-152 (Berrington, 35.5 ov), 5-214 (Munsey, 44.3 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kamea | 9 | 0 | 56 | 1 | 3 | - | 24 | 4 | 1 | 54.00 | 6.22 |
Vanua | 7 | 0 | 53 | 1 | 3 | - | 24 | 5 | 2 | 42.00 | 7.57 |
Soper | 10 | 0 | 60 | 2 | 1 | - | 35 | 7 | 2 | 30.00 | 6.00 |
Vala | 10 | 0 | 42 | 0 | 1 | - | 27 | 2 | - | - | 4.20 |
Amini | 10 | 1 | 43 | 1 | - | - | 31 | 2 | 1 | 60.00 | 4.30 |
S Bau | 4 | 0 | 28 | 0 | - | - | 10 | 1 | 2 | - | 7.00 |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Siaka | c Cross b Tahir | 4 | 5 | 1 | - | 4 | 80.00 | |
*A Vala | b Watt | 35 | 50 | 2 | - | 23 | 70.00 | |
CJA Amini | b Main | 27 | 36 | 4 | - | 24 | 75.00 | |
+D Bau | c Sharif b Main | 1 | 8 | - | - | 7 | 12.50 | |
TP Ura | c Munsey b Leask | 47 | 49 | 4 | 1 | 23 | 95.92 | |
S Bau | c Cross b Main | 9 | 15 | 1 | - | 11 | 60.00 | |
H Hiri | not out | 20 | 27 | 1 | - | 14 | 74.07 | |
N Vanua | c Munsey b Tahir | 14 | 10 | 1 | 1 | 5 | 140.00 | |
R Hekure | lbw b Tahir | 0 | 1 | - | - | 1 | 0.00 | |
CA Soper | c Cross b Main | 5 | 7 | - | - | 3 | 71.43 | |
SI Kamea | b Main | 1 | 10 | - | - | 9 | 10.00 | |
Extras | (1 w) | 1 | ||||||
Total | (all out, 36.2 overs) | 164 | ||||||
Fall of wickets: | ||||||||
1-4 (Siaka, 0.5 ov), 2-49 (Amini, 9.3 ov), 3-52 (D Bau, 11.4 ov), 4-104 (Vala, 22.3 ov), 5-118 (S Bau, 26.1 ov), 6-126 (Ura, 27.3 ov), 7-153 (Vanua, 31.3 ov), 8-153 (Hekure, 31.4 ov), 9-162 (Soper, 34.1 ov), 10-164 (Kamea, 36.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tahir | 7 | 0 | 27 | 3 | - | - | 26 | 3 | - | 14.00 | 3.86 |
Sharif | 6 | 0 | 28 | 0 | - | - | 19 | 1 | 1 | - | 4.67 |
Main | 9.2 | 1 | 52 | 5 | 1 | - | 35 | 6 | 1 | 11.20 | 5.57 |
Leask | 8 | 0 | 30 | 1 | - | - | 28 | 3 | - | 48.00 | 3.75 |
Watt | 6 | 0 | 27 | 1 | - | - | 16 | 1 | - | 36.00 | 4.50 |