a29304 o4440 scotcap981 |
|
Venue | Raeburn Place, Edinburgh on 31st July 2022 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | New Zealand won by 7 wickets |
Umpires | DA Haggo, DH McLean |
TV umpire | RG Milne |
Referee | WM Noon (England) |
Scorers | GL Burns (Scotland), KC Nisbet (New Zealand) |
Player of the Match | MS Chapman |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KJ Coetzer | c Tickner b Duffy | 22 | 25 | 36 | 4 | - | 16 | 88.00 |
MA Jones | b Bracewell | 36 | 50 | 70 | 4 | - | 29 | 72.00 |
CS MacLeod | c Guptill b Tickner | 7 | 14 | 20 | 1 | - | 11 | 50.00 |
*RD Berrington | c Chapman b Bracewell | 12 | 22 | 27 | 2 | - | 16 | 54.55 |
+MH Cross | c Cleaver b Mitchell | 53 | 58 | 80 | 7 | - | 28 | 91.38 |
CN Greaves | c Tickner b Bracewell | 6 | 13 | 12 | 1 | - | 10 | 46.15 |
MA Leask | c Guptill b Duffy | 85 | 55 | 79 | 9 | 4 | 19 | 154.55 |
MRJ Watt | c Guptill b Ferguson | 31 | 25 | 46 | 5 | - | 9 | 124.00 |
SM Sharif | c Cleaver b Ferguson | 28 | 29 | 26 | 5 | - | 17 | 96.55 |
CB Sole | c Phillips b Duffy | 3 | 5 | 13 | - | - | 2 | 60.00 |
H Tahir | not out | 5 | 4 | 5 | 1 | - | 2 | 125.00 |
Extras | (1 b, 5 lb, 2 nb, 10 w) | 18 | ||||||
Total | (all out, 49.4 overs) | 306 | ||||||
Fall of wickets: | ||||||||
1-46 (Coetzer, 8.2 ov), 2-69 (MacLeod, 13.3 ov), 3-73 (Jones, 16.4 ov), 4-93 (Berrington, 20.3 ov), 5-107 (Greaves, 24.3 ov), 6-199 (Cross, 36.2 ov), 7-262 (Leask, 42.3 ov), 8-279 (Watt, 46.6 ov), 9-299 (Sharif, 48.4 ov), 10-306 (Sole, 49.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Duffy | 7.4 | 0 | 52 | 3 | 5 | - | 25 | 5 | 2 | 15.33 | 6.78 |
Ferguson | 10 | 0 | 77 | 2 | 4 | 1 | 32 | 12 | 1 | 30.00 | 7.70 |
Tickner | 10 | 1 | 62 | 1 | 1 | 1 | 34 | 11 | - | 60.00 | 6.20 |
Bracewell | 10 | 2 | 43 | 3 | - | - | 36 | 5 | - | 20.00 | 4.30 |
Santner | 10 | 0 | 60 | 0 | - | - | 25 | 6 | 1 | - | 6.00 |
Mitchell | 2 | 0 | 6 | 1 | - | - | 7 | - | - | 12.00 | 3.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | lbw b Leask | 47 | 53 | 89 | 6 | - | 25 | 88.68 |
FH Allen | c MacLeod b Tahir | 50 | 48 | 58 | 9 | - | 28 | 104.17 |
+D Cleaver | b Leask | 32 | 37 | 37 | 3 | - | 15 | 86.49 |
MS Chapman | not out | 101 | 75 | 108 | 6 | 7 | 32 | 134.67 |
DJ Mitchell | not out | 74 | 62 | 99 | 8 | 1 | 23 | 119.35 |
GD Phillips | did not bat | |||||||
MG Bracewell | did not bat | |||||||
*MJ Santner | did not bat | |||||||
LH Ferguson | did not bat | |||||||
JA Duffy | did not bat | |||||||
BM Tickner | did not bat | |||||||
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (3 wickets, 45.5 overs) | 307 | ||||||
Fall of wickets: | ||||||||
1-78 (Allen, 13.3 ov), 2-125 (Guptill, 21.6 ov), 3-132 (Cleaver, 23.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharif | 8 | 0 | 40 | 0 | - | - | 28 | 6 | - | - | 5.00 |
Watt | 9 | 0 | 57 | 0 | 1 | - | 25 | 6 | 1 | - | 6.33 |
Sole | 9.5 | 0 | 68 | 0 | - | - | 28 | 9 | 1 | - | 6.92 |
Greaves | 2 | 0 | 24 | 0 | - | - | 4 | 5 | - | - | 12.00 |
Tahir | 9 | 0 | 70 | 1 | - | - | 21 | 3 | 5 | 54.00 | 7.78 |
Leask | 8 | 0 | 46 | 2 | - | - | 17 | 3 | 1 | 24.00 | 5.75 |