misc873160 | |
Venue | Forthill, Dundee on 5th September 2021 (35-over match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 12 runs |
Umpires | RB Dixon, H Garden |
Scorer | S Bruce |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Prabhu | c LR Garden b GHR Garden | 29 | |||||
N Clarke | not out | 87 | |||||
J Barrett | retired not out | 50 | |||||
N Kadyan | not out | 26 | |||||
DC Sharma | did not bat | ||||||
Ronnie Singh | did not bat | ||||||
KJ Ferrie | did not bat | ||||||
RS Angus | did not bat | ||||||
*+C Neill | did not bat | ||||||
A Borthwick | did not bat | ||||||
JP Smith | did not bat | ||||||
Extras | (4 b, 2 lb, 11 w) | 17 | |||||
Total | (1 wicket, innings closed, 35 overs) | 209 | |||||
Fall of wickets: | |||||||
1-52 (Prabhu) |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Quinn | 11 | 0 | 55 | 0 | - | - | - | 5.00 |
Girolami | 3 | 0 | 30 | 0 | - | - | - | 10.00 |
GHR Garden | 7 | 0 | 23 | 1 | - | - | 42.00 | 3.29 |
Robertson | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Walker | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Crooks | 5 | 0 | 42 | 0 | - | - | - | 8.40 |
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GHR Garden | c Smith b Ronnie Singh | 66 | |||||
+LR Garden | b Angus | 0 | |||||
S Garden | b Ronnie Singh | 56 | |||||
KL Dyer | c Smith b Ronnie Singh | 15 | |||||
*C McConnachie | b Kadyan | 25 | |||||
GG Gemmell | b Sharma | 5 | |||||
D Crooks | c and b Kadyan | 3 | |||||
B Robertson | b Kadyan | 2 | |||||
GN Quinn | not out | 5 | |||||
JM Girolami | not out | 3 | |||||
AG Walker | did not bat | ||||||
Extras | (6 b, 5 lb, 1 nb, 5 w) | 17 | |||||
Total | (8 wickets, innings closed, 35 overs) | 197 | |||||
Fall of wickets: | |||||||
1-15 (LR Garden), 2-130 (S Garden), 3-148 (GHR Garden), 4-161 (Dyer), 5-174 (Gemmell), 6-179 (Crooks), 7-187 (Robertson), 8-190 (McConnachie) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Angus | 6 | 2 | 15 | 1 | - | - | 36.00 | 2.50 |
Ferrie | 4 | 0 | 37 | 0 | - | - | - | 9.25 |
Smith | 6 | 0 | 34 | 0 | - | - | - | 5.67 |
Borthwick | 6 | 0 | 43 | 0 | - | - | - | 7.17 |
Ronnie Singh | 6 | 0 | 20 | 3 | - | - | 12.00 | 3.33 |
Sharma | 5 | 0 | 32 | 1 | - | - | 30.00 | 6.40 |
Kadyan | 2 | 0 | 5 | 3 | - | - | 4.00 | 2.50 |