Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
PR Stirling | c Berrington b Tahir | 0 | 2 | 1 | - | - | 0.00
|
KJ O'Brien | c Wallace b Sole | 9 | 6 | 13 | 2 | - | 150.00
|
*A Balbirnie | c Sole b Tahir | 10 | 11 | 16 | 2 | - | 90.91
|
GJ Delany | c Sharif b Leask | 14 | 11 | 23 | 2 | 1 | 127.27
|
C Campher | c Budge b Leask | 35 | 19 | 26 | 3 | 3 | 184.21
|
HT Tector | c Greaves b Budge | 38 | 33 | 42 | 4 | - | 115.15
|
+NA Rock | st Wallace b Greaves | 32 | 19 | 27 | 1 | 2 | 168.42
|
MR Adair | c Sole b Sharif | 16 | 12 | 21 | 1 | 1 | 133.33
|
AR McBrine | c MacLeod b Sharif | 14 | 9 | 12 | 1 | 1 | 155.56
|
GRJ Kennedy | run out (Berrington) | 1 | 1 | 4 | - | - | 100.00
|
JB Little | not out | 0 | 0 | 2 | - | - | 0.00
|
BC White | did not bat | | | | | | |
Extras | (1 lb, 3 nb, 3 w) | 7 |
Total | (all out, 95 minutes, 20 overs) | 176 |
Fall of wickets: | |
1-0 (Stirling, 0.2 ov), 2-16 (O'Brien, 2.4 ov), 3-20 (Balbirnie, 3.3 ov), 4-70 (Delany, 6.4 ov), 5-76 (Campher, 8.4 ov), 6-132 (Rock, 15.1 ov), 7-147 (Tector, 16.6 ov), 8-175 (McBrine, 19.3 ov), 9-175 (Adair, 19.5 ov), 10-176 (Kennedy, 20 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
HG Munsey | c Adair b Campher | 67 | 25 | 41 | 7 | 5 | 268.00
|
OJ Hairs | c Campher b Little | 0 | 2 | 1 | - | - | 0.00
|
CS MacLeod | c Tector b White | 36 | 29 | 45 | 5 | 1 | 124.14
|
*RD Berrington | c and b White | 11 | 9 | 11 | 2 | - | 122.22
|
+CD Wallace | not out | 29 | 25 | 38 | 2 | 1 | 116.00
|
DE Budge | b Kennedy | 1 | 3 | 6 | - | - | 33.33
|
MA Leask | not out | 29 | 15 | 25 | 3 | 2 | 193.33
|
SM Sharif | did not bat | | | | | | |
CN Greaves | did not bat | | | | | | |
CB Sole | did not bat | | | | | | |
H Tahir | did not bat | | | | | | |
Extras | (1 lb, 1 nb, 3 w) | 5 |
Total | (5 wickets, 86 minutes, 17.5 overs) | 178 |
Fall of wickets: | |
1-1 (Hairs, 0.3 ov), 2-105 (Munsey, 8.4 ov), 3-108 (MacLeod, 9.5 ov), 4-119 (Berrington, 11.1 ov), 5-126 (Budge, 12.1 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Little | 3 | 0 | 13 | 1 | - | - | 18.00 | 4.33 |
Adair | 3 | 0 | 42 | 0 | 1 | - | - | 14.00 |
McBrine | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Campher | 2.5 | 0 | 39 | 1 | 1 | - | 17.00 | 13.76 |
White | 4 | 0 | 35 | 2 | 1 | 1 | 12.00 | 8.75 |
Kennedy | 3 | 0 | 29 | 1 | - | - | 18.00 | 9.67 |
|
Notes
--> Ireland powerplay 1: overs 1 to 6 (63/3)
--> Scotland powerplay 1: overs 1 to 6 (66/1)
--> Ireland innings: 50 in 4.4 overs, 27 minutes
--> Ireland innings: 100 in 11.3 overs, 54 minutes
--> Ireland innings: 150 in 17.5 overs, 83 minutes
--> Scotland innings: 50 in 4.5 overs, 22 minutes
--> Scotland innings: 100 in 8.3 overs, 41 minutes
--> Scotland innings: 150 in 16 overs, 76 minutes
-->
HG Munsey 50 in 18 balls, 32 minutes with 7 fours and 3 sixes
Ireland 4th Wicket: 50 runs in 21 balls, 18 minutes (GJ Delany 14, C Campher 32)
Ireland 6th Wicket: 50 runs in 34 balls, 23 minutes (HT Tector 19, NA Rock 31)
Scotland 2nd Wicket: 50 runs in 26 balls, 20 minutes (HG Munsey 35, CS MacLeod 14)
Scotland 2nd Wicket: 100 runs in 49 balls, 39 minutes (HG Munsey 66, CS MacLeod 35)
Scotland 6th Wicket: 50 runs in 34 balls, 25 minutes (CD Wallace 22, MA Leask 29)