a28551 o4333 scotcap955 |
|
Venue | Al Amerat Cricket Ground, Al Amerat on 29th September 2021 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Papua New Guinea won the toss and decided to bat |
Result | Scotland won by 4 wickets |
Points | Papua New Guinea 0; Scotland 2 |
Umpires | R Asher, V Babu |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | Ahmed Shah Pakteen (Afghanistan) |
Player of the Match | MA Leask |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Siaka | c Budge b Evans | 16 | 18 | 3 | - | 12 | 88.89 | |
+K Doriga | run out (Tahir) | 0 | 16 | - | - | 16 | 0.00 | |
*A Vala | c Cross b Leask | 30 | 51 | 3 | 1 | 36 | 58.82 | |
G Toka | b Main | 20 | 17 | 4 | - | 10 | 117.65 | |
S Bau | b Leask | 3 | 14 | - | - | 11 | 21.43 | |
H Hiri | b Evans | 9 | 24 | - | - | 16 | 37.50 | |
J Kila | lbw b Leask | 24 | 42 | 2 | - | 26 | 57.14 | |
N Vanua | c Budge b Evans | 57 | 52 | 4 | 3 | 28 | 109.62 | |
CA Soper | not out | 39 | 46 | 2 | 2 | 27 | 84.78 | |
DA Ravu | not out | 13 | 20 | 1 | - | 12 | 65.00 | |
KV Morea | did not bat | |||||||
Extras | (2 b, 3 lb, 10 w) | 15 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 226 | ||||||
Fall of wickets: | ||||||||
1-17 (Doriga, 5.2 ov), 2-18 (Siaka, 5.4 ov), 3-53 (Toka, 11.6 ov), 4-63 (Bau, 16.2 ov), 5-84 (Vala, 20.6 ov), 6-97 (Hiri, 26.4 ov), 7-133 (Kila, 34.1 ov), 8-188 (Vanua, 43.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Watt | 10 | 0 | 33 | 0 | - | - | 39 | 1 | 1 | - | 3.30 |
Evans | 10 | 0 | 42 | 3 | 3 | - | 43 | 3 | 2 | 20.00 | 4.20 |
Berrington | 2 | 0 | 14 | 0 | - | - | 8 | 3 | - | - | 7.00 |
Main | 9 | 0 | 63 | 1 | 4 | - | 25 | 9 | - | 54.00 | 7.00 |
Leask | 10 | 2 | 19 | 3 | 2 | - | 49 | 1 | - | 20.00 | 1.90 |
Tahir | 9 | 0 | 50 | 0 | 1 | - | 30 | 2 | 3 | - | 5.56 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+MH Cross | b Morea | 0 | 5 | - | - | 5 | 0.00 | |
*KJ Coetzer | c Doriga b Vala | 81 | 103 | 8 | 1 | 54 | 78.64 | |
CS MacLeod | b Soper | 28 | 68 | 2 | - | 48 | 41.18 | |
RD Berrington | run out (Vala) | 9 | 19 | - | - | 11 | 47.37 | |
HG Munsey | c and b Morea | 14 | 18 | - | 1 | 9 | 77.78 | |
DE Budge | lbw b Soper | 19 | 26 | 1 | - | 12 | 73.08 | |
MA Leask | not out | 51 | 34 | 3 | 3 | 9 | 150.00 | |
MRJ Watt | not out | 13 | 22 | - | - | 11 | 59.09 | |
AC Evans | did not bat | |||||||
H Tahir | did not bat | |||||||
GT Main | did not bat | |||||||
Extras | (4 lb, 2 nb, 7 w) | 13 | ||||||
Total | (6 wickets, 48.5 overs) | 228 | ||||||
Fall of wickets: | ||||||||
1-2 (Cross, 0.5 ov), 2-74 (MacLeod, 21.5 ov), 3-113 (Berrington, 30.5 ov), 4-138 (Coetzer, 34.2 ov), 5-146 (Munsey, 37.1 ov), 6-167 (Budge, 41.6 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Morea | 10 | 0 | 40 | 2 | 2 | - | 36 | 1 | 2 | 30.00 | 4.00 |
Ravu | 6 | 1 | 25 | 0 | - | - | 22 | 3 | - | - | 4.17 |
Vanua | 8 | 1 | 39 | 0 | - | 1 | 27 | 3 | 1 | - | 4.88 |
Soper | 8 | 0 | 48 | 2 | 1 | - | 18 | 3 | - | 24.00 | 6.00 |
Toka | 2 | 1 | 7 | 0 | - | - | 8 | 1 | - | - | 3.50 |
Bau | 8 | 0 | 26 | 0 | - | 1 | 28 | - | 1 | - | 3.25 |
Vala | 6.5 | 0 | 39 | 1 | - | - | 18 | 3 | 1 | 41.00 | 5.71 |