Germany Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
JE Ronalds | c Lister b Haggo | 3 | 18 | | - | - | 15 | 16.67
|
CM Gough | c and b KE Bryce | 2 | 6 | | - | - | 4 | 33.33
|
*A Doddaballapur | c Chatterji b KE Bryce | 0 | 2 | | - | - | 2 | 0.00
|
AM Healey | lbw b Fraser | 1 | 2 | | - | - | 1 | 50.00
|
B Maes Loch | lbw b Fraser | 2 | 4 | | - | - | 2 | 50.00
|
ST Frohnmayer | b Fraser | 0 | 4 | | - | - | 4 | 0.00
|
S Sadarangani | run out (Maqsood->KE Bryce) | 5 | 24 | | - | - | 19 | 20.83
|
A Bierwisch | c Aitken-Drummond b Chatterji | 1 | 10 | | - | - | 9 | 10.00
|
+K Vijayaraghavan | not out | 6 | 29 | | - | - | 24 | 20.69
|
PA Wadenpohl | lbw b Maqsood | 2 | 17 | | - | - | 15 | 11.76
|
MS Beresford | run out (SJ Bryce->Lister) | 0 | 4 | | - | - | 4 | 0.00
|
Extras | (1 b, 3 lb, 10 w) | 14 |
Total | (all out, 20 overs) | 36 |
Fall of wickets: | |
1-3 (Gough, 2.1 ov), 2-3 (Doddaballapur, 2.3 ov), 3-4 (Healey, 3.1 ov), 4-9 (Maes Loch, 5.1 ov), 5-9 (Frohnmayer, 5.5 ov), 6-9 (Ronalds, 6.1 ov), 7-17 (Bierwisch, 9.5 ov), 8-26 (Sadarangani, 13.5 ov), 9-36 (Wadenpohl, 18.2 ov), 10-36 (Beresford, 19.6 ov) |
Germany Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Healey | 2 | 0 | 14 | 0 | 1 | - | 4 | - | - | - | 7.00 |
Frohnmayer | 2 | 0 | 14 | 0 | - | - | 4 | 2 | - | - | 7.00 |
Doddaballapur | 0.5 | 0 | 8 | 0 | - | 1 | 2 | - | - | - | 9.60 |
|
Notes
--> Germany Women powerplay 1: overs 1 to 6 (9/5)
-->
AM Healey made her last appearance in Women's International Twenty20 matches
-->
AM Healey made her last appearance in Women's Twenty20 matches
-->
B Maes Loch made her last appearance in Women's Twenty20 matches
-->
B Maes Loch made her last appearance in Women's International Twenty20 matches
-->
AK Lister made her debut in Spain in Women's International Twenty20 matches
-->
AK Lister made her debut in Spain in Women's Twenty20 matches
-->
KJG Fraser achieved her best innings bowling analysis in Women's International Twenty20 matches in the Germany Women innings (previous best was 3-14)
-->
KJG Fraser achieved her best innings bowling analysis in Women's Twenty20 matches in the Germany Women innings (previous best was 3-12)