Northern Diamonds Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CJ Boaden | lbw b Haggo | 13 | 24 | 36 | 2 | - | 54.17
|
T Johnson | c Lister b Rainey | 17 | 28 | 31 | 2 | - | 60.71
|
PE Turner | c Glen b Rainey | 0 | 3 | 3 | - | - | 0.00
|
EL Naylor | b Glen | 66 | 107 | 138 | 7 | - | 61.68
|
+ME Butler | c Fraser b Montgomery | 6 | 8 | 8 | 1 | - | 75.00
|
EF Telford | c Rainey b Montgomery | 0 | 3 | 7 | - | - | 0.00
|
HF Robson | c Walsingham b Fraser | 5 | 6 | 9 | 1 | - | 83.33
|
*GE Hall | c Scott b Glen | 6 | 13 | 12 | 1 | - | 46.15
|
JA Woolston | b Rainey | 9 | 18 | 24 | 1 | - | 50.00
|
EK Marlow | lbw b Robertson-Jack | 13 | 50 | 47 | - | - | 26.00
|
LM Lindley | not out | 9 | 21 | 25 | 1 | - | 42.86
|
Extras | (4 b, 1 lb, 1 nb, 26 w) | 32 |
Total | (all out, 172 minutes, 46.5 overs) | 176 |
Fall of wickets: | |
1-34 (Johnson, 8.3 ov), 2-34 (Turner, 8.6 ov), 3-34 (Boaden, 9.1 ov), 4-42 (Butler, 10.6 ov), 5-53 (Telford, 12.3 ov), 6-61 (Robson, 14.1 ov), 7-70 (Hall, 17.5 ov), 8-107 (Woolston, 26.1 ov), 9-145 (Marlow, 39.1 ov), 10-176 (Naylor, 46.5 ov) |
Scotland Women Performance Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
EGE Walsingham | c Turner b Lindley | 7 | 29 | 39 | - | - | 24.14
|
EL Watson | run out (Johnson) | 5 | 8 | 13 | - | - | 62.50
|
+AK Lister | c Johnson b Telford | 0 | 3 | 3 | - | - | 0.00
|
*RS Glen | c Johnson b Lindley | 8 | 7 | 7 | 1 | - | 114.29
|
MJ McColl | run out (Johnson->Marlow) | 14 | 25 | 27 | 1 | - | 56.00
|
CM Scott | b Marlow | 3 | 10 | 16 | - | - | 30.00
|
S Haggo | c and b Hall | 4 | 11 | 8 | 1 | - | 36.36
|
KJG Fraser | lbw b Marlow | 0 | 7 | 9 | - | - | 0.00
|
HRA Rainey | b Hall | 4 | 2 | 1 | 1 | - | 200.00
|
C Holland | b Hall | 0 | 2 | 5 | - | - | 0.00
|
N Robertson-Jack | not out | 0 | 0 | 1 | - | - | 0.00
|
OL Montgomery | did not bat | | | | | | |
Extras | (3 lb, 2 w) | 5 |
Total | (all out, 66 minutes, 17.1 overs) | 50 |
Fall of wickets: | |
1-11 (Watson, 3.4 ov), 2-11 (Lister, 4.3 ov), 3-20 (Glen, 5.6 ov), 4-35 (Walsingham, 9.6 ov), 5-40 (McColl, 12.6 ov), 6-42 (Scott, 14.5 ov), 7-46 (Haggo, 15.3 ov), 8-50 (Rainey, 15.5 ov), 9-50 (Fraser, 16.6 ov), 10-50 (Holland, 17.1 ov) |
Northern Diamonds Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Telford | 5 | 1 | 20 | 1 | 1 | - | 30.00 | 4.00 |
Lindley | 6 | 2 | 14 | 2 | 1 | - | 18.00 | 2.33 |
Marlow | 4 | 1 | 5 | 2 | - | - | 12.00 | 1.25 |
Hall | 2.1 | 1 | 8 | 3 | - | - | 4.33 | 3.69 |
|
Notes
--> Northern Diamonds Academy powerplay 1: overs 1 to 10 (35/3)
--> Scotland Women Performance Academy powerplay 1: overs 1 to 10 (35/4)
--> Northern Diamonds Academy innings: 50 in 11.5 overs, 50 minutes
--> Northern Diamonds Academy innings: 100 in 25.2 overs, 95 minutes
--> Northern Diamonds Academy innings: 150 in 40 overs, 150 minutes
--> Scotland Women Performance Academy innings: 50 in 15.4 overs, 61 minutes
-->
EL Naylor 50 in 90 balls, 120 minutes with 7 fours