misc861949 | |
Venue | The Links, Nairn on 18th September 2021 (45-over match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 69 runs |
Scorer | B Stewart |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SD Campbell | not out | 109 | 112 | 12 | 1 | 97.32 | |
+SP Coetzer | not out | 99 | 98 | 6 | 3 | 101.02 | |
Sarwan Kumar | did not bat | ||||||
J Barrett | did not bat | ||||||
C Howard | did not bat | ||||||
C Marriott | did not bat | ||||||
RS Angus | did not bat | ||||||
C Goan | did not bat | ||||||
J Jessiman | did not bat | ||||||
*JP Smith | did not bat | ||||||
JDA Inglis | did not bat | ||||||
Extras | (2 lb, 11 w) | 13 | |||||
Total | (no wicket, innings closed, 35 overs) | 221 |
Nairn County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newlands | 8 | 0 | 53 | 0 | - | - | - | 6.62 |
Bronkhurst | 8 | 0 | 64 | 0 | - | - | - | 8.00 |
Wolton | 7 | 0 | 21 | 0 | - | - | - | 3.00 |
MacLeod | 7 | 0 | 42 | 0 | - | - | - | 6.00 |
Forsyth | 5 | 0 | 39 | 0 | - | - | - | 7.80 |
Nairn County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*DJ Wolton | run out (Sarwan Kumar) | 47 | 54 | 2 | 1 | 87.04 | |
F Woodward | c Coetzer b Sarwan Kumar | 32 | 53 | 3 | - | 60.38 | |
+M Davies | c Coetzer b Smith | 0 | 2 | - | - | 0.00 | |
T Cuffley | c Campbell b Inglis | 7 | 12 | - | - | 58.33 | |
M Webster | st Coetzer b Marriott | 14 | 21 | 1 | - | 66.67 | |
M Bronkhurst | not out | 19 | 34 | - | - | 55.88 | |
N Day | c Smith b Barrett | 14 | 18 | 1 | - | 77.78 | |
I MacLeod | not out | 12 | 12 | - | - | 100.00 | |
C Forsyth | did not bat | ||||||
B Newlands | did not bat | ||||||
M Elvines | did not bat | ||||||
Extras | (1 b, 3 lb, 3 w) | 7 | |||||
Total | (6 wickets, innings closed, 35 overs) | 152 | |||||
Fall of wickets: | |||||||
1-81 (Wolton), 2-81 (Woodward), 3-81 (Davies), 4-106 (Webster), 5-106 (Cuffley), 6-130 (Day) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Angus | 7 | 0 | 19 | 0 | - | - | - | 2.71 |
Goan | 5 | 1 | 21 | 0 | - | - | - | 4.20 |
Jessiman | 2 | 0 | 25 | 0 | - | - | - | 12.50 |
Smith | 3 | 1 | 8 | 1 | - | - | 18.00 | 2.67 |
Sarwan Kumar | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
Inglis | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Marriott | 4 | 1 | 15 | 1 | - | - | 24.00 | 3.75 |
Barrett | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Howard | 2 | 0 | 8 | 0 | - | - | - | 4.00 |