Lancashire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*DL Collins | c Rainey b McColl | 67 | 63 | 85 | 6 | 3 | 106.35
|
+G Holt | c Scott b Fraser | 8 | 15 | 22 | 1 | - | 53.33
|
C Boardman | c McColl b Scott | 3 | 7 | 6 | - | - | 42.86
|
E Sutton | b Farooq | 10 | 13 | 28 | 1 | - | 76.92
|
TN Kesteven | c Lister b Farooq | 16 | 15 | 20 | 2 | - | 106.67
|
O Brinsden | not out | 4 | 4 | 11 | - | - | 100.00
|
AE Singh | c Maqsood b McColl | 2 | 2 | 3 | - | - | 100.00
|
R Barker | st Watson b McColl | 0 | 1 | 2 | - | - | 0.00
|
M Hodge | did not bat | | | | | | |
DE Mullan | did not bat | | | | | | |
GM Johnson | did not bat | | | | | | |
BE Robinson | did not bat | | | | | | |
C McDonald | did not bat | | | | | | |
Extras | (2 lb, 12 w) | 14 |
Total | (7 wickets, innings closed, 90 minutes, 20 overs) | 124 |
Fall of wickets: | |
1-26 (Holt, 6.2 ov), 2-36 (Boardman, 7.6 ov), 3-79 (Sutton, 14.2 ov), 4-116 (Kesteven, 18.1 ov), 5-121 (Collins, 19.2 ov), 6-124 (Singh, 19.5 ov), 7-124 (Barker, 20 ov) |
Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
KE Mills | run out (Singh) | 39 | 61 | 84 | 3 | - | 63.93
|
AK Lister | b Hodge | 30 | 30 | 46 | 4 | - | 100.00
|
PA Chatterji | b Singh | 19 | 15 | 25 | 1 | - | 126.67
|
+EL Watson | not out | 7 | 6 | 16 | 1 | - | 116.67
|
MJ McColl | not out | 1 | 3 | 3 | - | - | 33.33
|
CM Scott | did not bat | | | | | | |
I Farooq | did not bat | | | | | | |
KJG Fraser | did not bat | | | | | | |
*AM Maqsood | did not bat | | | | | | |
LL Grant | did not bat | | | | | | |
HRA Rainey | did not bat | | | | | | |
Extras | (3 b, 3 lb, 1 nb, 22 w) | 29 |
Total | (3 wickets, 88 minutes, 19 overs) | 125 |
Fall of wickets: | |
1-62 (Lister, 11.3 ov), 2-104 (Chatterji, 16.2 ov), 3-123 (Mills, 18.1 ov) |
Notes
--> Lancashire Women powerplay 1: overs 1 to 6 (26/0)
--> Scotland A Women powerplay 1: overs 1 to 6 (33/0)
--> Lancashire Women innings: 50 in 9.5 overs, 38 minutes
--> Lancashire Women innings: 100 in 16 overs, 69 minutes
--> Scotland A Women innings: 50 in 8.2 overs, 36 minutes
--> Scotland A Women innings: 100 in 15.4 overs, 68 minutes
-->
DL Collins 50 in 48 balls, 54 minutes with 5 fours and 2 sixes
Scotland Women A 1st Wicket: 50 runs in 56 balls, 36 minutes (K Mills 14, A Lister 24)