misc823895 | |
Venue | Hamilton Crescent, Glasgow on 7th July 2019 (1-day single innings match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | West of Scotland Second XI won by 3 wickets |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
M McMillin | b Bhardwaj | 9 | |||||
PJ Coffey | c [unknown] b McCallum | 37 | |||||
J Slack | c [unknown] b Mills | 12 | |||||
A Montgomery | c [unknown] b Haldar | 8 | |||||
C Lambert | b Haldar | 1 | |||||
RDG Wylie | b Haldar | 8 | |||||
C MacDonell | c [unknown] b Mills | 1 | |||||
C Arora | not out | 12 | |||||
+IW Redmond | c [unknown] b Mills | 1 | |||||
JA Cameron | b Haldar | 2 | |||||
*JP Smith | b Haldar | 2 | |||||
Extras | (4 b, 4 lb, 12 w) | 20 | |||||
Total | (all out, 32.2 overs) | 113 | |||||
Fall of wickets: | |||||||
1-11 (McMillin), 2-65 (Coffey), 3-84 (Montgomery), 4-87 (Slack), 5-94 (Lambert), 6-95 (MacDonell), 7-100 (Wylie), 8-109 (Redmond), 9-111 (Cameron), 10-113 (Smith, 32.2 ov) |
West of Scotland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhardwaj | 4 | 3 | 2 | 1 | - | - | |
Cole | 4 | 1 | 16 | 0 | - | - | |
Wheel | 4 | 1 | 21 | 0 | - | - | |
Ruttala | 4 | 1 | 6 | 0 | - | - | |
McCallum | 4 | 0 | 13 | 1 | - | - | |
Cox | 4 | 1 | 20 | 0 | - | - | |
Mills | 4 | 0 | 11 | 3 | - | - | |
Haldar | 4.2 | 0 | 16 | 5 | - | - | |
West of Scotland Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
S Dhuyade | c Wylie b Smith | 19 | |||||
B Robinson | c Arora b Smith | 6 | |||||
G Etheridge | b Wylie | 21 | |||||
I Wheel | c and b Wylie | 0 | |||||
RD McCallum | lbw b Wylie | 0 | |||||
C Ruttala | b Arora | 12 | |||||
R Cox | c and b McMillin | 25 | |||||
R Haldar | not out | 18 | |||||
K Bhardwaj | not out | 2 | |||||
J Mills | did not bat | ||||||
B Cole | did not bat | ||||||
Extras | (2 b, 9 w) | 11 | |||||
Total | (7 wickets, 28.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-14 (Robinson), 2-43 (Dhuyade), 3-46 (Etheridge), 4-46 (Wheel), 5-49 (McCallum), 6-70 (Ruttala), 7-107 (Cox) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cameron | 1 | 0 | 1 | 0 | - | - | |
Wylie | 8 | 0 | 25 | 3 | - | - | |
Smith | 7 | 0 | 27 | 2 | - | - | |
Arora | 4 | 0 | 22 | 1 | - | - | |
MacDonell | 5 | 0 | 20 | 0 | - | - | |
Montgomery | 2.5 | 0 | 14 | 0 | - | - | |
McMillin | 1 | 0 | 3 | 1 | - | - | |