Namibia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
SA Wittmann | c de Lange b Siegers | 0 | 2 | | - | - | 2 | 0.00
|
A van der Merwe | lbw b Lynch | 29 | 34 | | 3 | - | 17 | 85.29
|
MP Enright | c van Deventer b Zwilling | 12 | 26 | | - | - | 14 | 46.15
|
+K Green | st de Leede b Bennett | 13 | 20 | | 1 | - | 11 | 65.00
|
*Y Khan | c Kalis b Siegers | 16 | 20 | | 2 | - | 11 | 80.00
|
WN Mwatile | c van Deventer b Zwilling | 0 | 3 | | - | - | 3 | 0.00
|
I van Zyl | c Lynch b Siegers | 2 | 4 | | - | - | 2 | 50.00
|
D Foerster | c Veringmeier b Zwilling | 2 | 4 | | - | - | 2 | 50.00
|
JA Diergaardt | not out | 9 | 5 | | 2 | - | 2 | 180.00
|
SN Shihepo | not out | 1 | 2 | | - | - | 1 | 50.00
|
VH Hamunyela | did not bat | | | | | | |
Extras | (1 b, 6 w) | 7 |
Total | (8 wickets, innings closed, 20 overs) | 91 |
Fall of wickets: | |
1-0 (Wittmann, 0.2 ov), 2-42 (van der Merwe, 9.6 ov), 3-42 (Enright, 10.2 ov), 4-69 (Khan, 15.6 ov), 5-71 (Mwatile, 16.3 ov), 6-78 (Green, 17.5 ov), 7-81 (Foerster, 18.4 ov), 8-81 (van Zyl, 19.1 ov) |
Netherlands Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Siegers | 4 | 0 | 27 | 3 | 1 | - | 11 | 4 | - | 8.00 | 6.75 |
Bennett | 4 | 0 | 21 | 1 | 1 | - | 14 | 3 | - | 24.00 | 5.25 |
de Lange | 4 | 0 | 14 | 0 | - | - | 11 | - | - | - | 3.50 |
Lynch | 4 | 0 | 17 | 1 | - | - | 12 | 1 | - | 24.00 | 4.25 |
Zwilling | 4 | 1 | 11 | 3 | 3 | - | 17 | - | - | 8.00 | 2.75 |
|
Namibia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Green | 4 | 0 | 22 | 0 | 1 | - | 14 | 3 | - | - | 5.50 |
Wittmann | 2 | 0 | 14 | 0 | 1 | - | 7 | 2 | - | - | 7.00 |
Hamunyela | 4 | 0 | 13 | 1 | - | - | 18 | 2 | - | 24.00 | 3.25 |
Shihepo | 3 | 0 | 28 | 0 | 1 | - | 7 | 5 | - | - | 9.33 |
Mwatile | 3 | 0 | 10 | 2 | 3 | - | 14 | - | - | 9.00 | 3.33 |
van Zyl | 1.1 | 0 | 7 | 1 | - | - | 3 | 1 | - | 7.00 | 6.00 |
|
Notes
--> Namibia Women innings: 50 in 13.1 overs
--> Netherlands Women innings: 50 in 10.6 overs
-->
LK Bennett made her last appearance in Women's International Twenty20 matches
-->
LK Bennett made her last appearance in Women's Twenty20 matches
-->
A van der Merwe passed 500 runs in Women's International Twenty20 matches when she reached 28
-->
A van der Merwe passed 500 runs in Women's Twenty20 matches when she reached 28
-->
SL Kalis passed 500 runs in Women's International Twenty20 matches when she reached 15
-->
SL Kalis passed 1000 runs in Women's Twenty20 matches when she reached 29
-->
EN Lynch made her debut in Scotland in Women's International Twenty20 matches
-->
EN Lynch made her debut in Scotland in Women's Twenty20 matches
-->
HDJ Siegers achieved her best innings bowling analysis in Women's International Twenty20 matches in the Namibia Women innings (previous best was 3-29)
-->
IJR Zwilling achieved her best innings bowling analysis in Women's International Twenty20 matches when she dismissed
D Foerster in the Namibia Women innings (previous best was 2-10)
-->
IJR Zwilling achieved her best innings bowling analysis in Women's Twenty20 matches when she dismissed
D Foerster in the Namibia Women innings (previous best was 2-10)
-->
HDJ Siegers achieved her best innings bowling analysis in Women's Twenty20 matches in the Namibia Women innings (previous best was 3-29)