tt7532 itt742 scotcap922 scottt82 |
|
Venue | Al Amerat Cricket Ground, Al Amerat on 15th February 2019 (20-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Scotland won by 6 wickets |
Points | Ireland 0; Scotland 2 |
Umpires | Ahsan Raza (Pakistan), R Asher |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | V Babu (India) |
Player of the Match | KJ Coetzer |
Ireland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*PR Stirling | c Leask b Watt | 56 | 42 | 5 | 2 | 12 | 133.33 | |
KJ O'Brien | c Leask b Watt | 65 | 38 | 5 | 4 | 9 | 171.05 | |
A Balbirnie | c Munsey b Watt | 6 | 8 | - | - | 2 | 75.00 | |
LJ Tucker | b Sharif | 6 | 7 | - | - | 3 | 85.71 | |
Simranjit Singh | run out (Sharif) | 3 | 4 | - | - | 1 | 75.00 | |
SC Getkate | c Coetzer b Evans | 16 | 9 | 1 | 1 | 2 | 177.78 | |
+SW Poynter | run out (Berrington->Cross) | 6 | 4 | 1 | - | 1 | 150.00 | |
GH Dockrell | not out | 15 | 7 | 1 | 1 | 0 | 214.29 | |
JB Little | not out | 4 | 1 | 1 | - | 0 | 400.00 | |
PKD Chase | did not bat | |||||||
WB Rankin | did not bat | |||||||
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 180 | ||||||
Fall of wickets: | ||||||||
1-115 (O'Brien, 11.4 ov), 2-126 (Balbirnie, 13.6 ov), 3-130 (Stirling, 15.1 ov), 4-138 (Tucker, 16.3 ov), 5-138 (Simranjit Singh, 16.4 ov), 6-159 (Poynter, 18.1 ov), 7-171 (Getkate, 19.3 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Evans | 4 | 0 | 48 | 1 | 1 | - | 5 | 4 | 3 | 24.00 | 12.00 |
Sharif | 4 | 0 | 35 | 1 | - | - | 7 | 4 | 1 | 24.00 | 8.75 |
Smith | 3 | 0 | 30 | 0 | - | - | 8 | 3 | 2 | - | 10.00 |
Berrington | 4 | 0 | 26 | 0 | - | - | 5 | 2 | - | - | 6.50 |
Watt | 4 | 0 | 26 | 3 | 1 | - | 5 | - | 1 | 8.00 | 6.50 |
Leask | 1 | 0 | 14 | 0 | - | - | - | 1 | 1 | - | 14.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | c Poynter b Getkate | 50 | 27 | 6 | 2 | 7 | 185.19 | |
*KJ Coetzer | b Rankin | 74 | 38 | 9 | 4 | 12 | 194.74 | |
CS MacLeod | not out | 35 | 29 | 3 | 1 | 10 | 120.69 | |
RD Berrington | c Stirling b Getkate | 0 | 4 | - | - | 4 | 0.00 | |
+MH Cross | c Poynter b Chase | 0 | 2 | - | - | 2 | 0.00 | |
CD Wallace | not out | 19 | 12 | 2 | 1 | 4 | 158.33 | |
MA Leask | did not bat | |||||||
RAJ Smith | did not bat | |||||||
SM Sharif | did not bat | |||||||
MRJ Watt | did not bat | |||||||
AC Evans | did not bat | |||||||
Extras | (1 nb, 2 w) | 3 | ||||||
Total | (4 wickets, 18.3 overs) | 181 | ||||||
Fall of wickets: | ||||||||
1-109 (Munsey, 8.4 ov), 2-141 (Coetzer, 12.5 ov), 3-142 (Berrington, 13.4 ov), 4-144 (Cross, 14.3 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Simranjit Singh | 2 | 0 | 19 | 0 | - | - | 2 | 1 | 1 | - | 9.50 |
Rankin | 4 | 0 | 39 | 1 | - | - | 9 | 6 | 1 | 24.00 | 9.75 |
Little | 4 | 0 | 33 | 0 | - | - | 11 | 5 | 1 | - | 8.25 |
Chase | 3.3 | 0 | 40 | 1 | - | 1 | 7 | 4 | 2 | 21.00 | 11.43 |
Dockrell | 3 | 0 | 35 | 0 | 1 | - | 3 | 4 | 1 | - | 11.67 |
Getkate | 2 | 0 | 15 | 2 | - | - | 7 | - | 2 | 6.00 | 7.50 |