misc804608 | |
Venue | Merchiston Castle School, Edinburgh on 22nd June 2018 (1-day single innings match) |
Balls per over | 6 |
Toss | Merchiston Castle School won the toss and decided to field |
Result | Merchiston Castle School won by 2 wickets |
Umpires | AW Scotland, D Walker |
Scorer | NJ Leitch |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Cosh | not out | 101 | 123 | 157 | 16 | - | |
JM Brock | lbw b Ashley | 22 | 42 | 53 | 1 | - | |
+RD McCann | retired out | 80 | 82 | 94 | 11 | - | |
UA Mohammad | not out | 5 | 4 | 9 | - | - | |
AJR Darroch | did not bat | ||||||
JSD Moffat | did not bat | ||||||
NAG Farrar | did not bat | ||||||
JAM Kerr | did not bat | ||||||
JS Gray | did not bat | ||||||
AC Evans | did not bat | ||||||
*PJS Legget | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb, 4 w, 5 pen) | 13 | |||||
Total | (2 wickets, declared, 41.4 overs) | 221 | |||||
Fall of wickets: | |||||||
1-41 (Brock), 2-199 (McCann) |
Merchiston Castle School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Currie | 8 | 0 | 40 | 0 | 1 | - | |
Layton | 8 | 1 | 45 | 0 | 2 | - | |
Ashley | 10.4 | 2 | 63 | 1 | 1 | 1 | |
Walker | 7 | 1 | 27 | 0 | - | - | |
Tidy | 1 | 0 | 3 | 0 | - | - | |
Ijaz | 3 | 0 | 13 | 0 | - | - | |
Buchan | 4 | 0 | 22 | 0 | - | - | |
Merchiston Castle School innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Layton | b Gray | 68 | 128 | 149 | 9 | - | |
MJ Buchan | c Brock b Kerr | 43 | 88 | 82 | 4 | - | |
*TSS Mackintosh | c McCann b Evans | 11 | 27 | 23 | 1 | - | |
T Martin | c McCann b Gray | 1 | 11 | 11 | - | - | |
D Tidy | b Gray | 16 | 14 | 14 | 3 | - | |
+J Robertson | c Legget b Gray | 25 | 38 | 51 | 3 | - | |
C Bell | c Legget b Farrar | 29 | 31 | 29 | 3 | 1 | |
O Ashley | not out | 5 | 6 | 14 | - | - | |
M Currie | c Kerr b Gray | 17 | 8 | 6 | 1 | 2 | |
R Walker | not out | 0 | 0 | 1 | - | - | |
F Ijaz | did not bat | ||||||
Extras | (5 b, 2 w) | 7 | |||||
Total | (8 wickets, 58.3 overs) | 222 | |||||
Fall of wickets: | |||||||
1-84 (Buchan), 2-103 (Mackintosh), 3-108 (Martin), 4-128 (Tidy), 5-147 (Layton), 6-199 (Bell), 7-204 (Robertson), 8-221 (Currie) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gray | 12.3 | 4 | 42 | 5 | - | - | |
Evans | 8 | 2 | 36 | 1 | - | - | |
Mohammad | 5 | 3 | 6 | 0 | - | - | |
Farrar | 10 | 1 | 34 | 1 | - | - | |
Brock | 3 | 2 | 8 | 0 | - | - | |
Moffat | 5 | 0 | 22 | 0 | - | - | |
Kerr | 8 | 1 | 46 | 1 | 2 | - | |
Legget | 7 | 3 | 23 | 0 | - | - | |