Scotland Performance Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
+JJ Wood | c Drury b Quarmby | 0 | 2 | 1 | - | - | 2 | 0.00
|
RA Johnston | run out (Drury) | 53 | 41 | 62 | 6 | 1 | 17 | 129.27
|
FDW McCreath | b Quarmby | 0 | 7 | 8 | - | - | 7 | 0.00
|
MM English | c Greaves b HA Sullivan | 31 | 22 | 35 | 3 | 1 | 9 | 140.91
|
R Henry | c Duke b Mukherjee | 48 | 20 | 30 | 6 | 3 | 5 | 240.00
|
*SJ Cameron | c Greaves b Revis | 25 | 12 | 17 | 3 | 1 | 3 | 208.33
|
MD Rao | run out (Revis) | 8 | 7 | 14 | 1 | - | 3 | 114.29
|
TSS Mackintosh | c Duke b Whitford | 2 | 5 | 6 | - | - | 3 | 40.00
|
JR Hogarth | not out | 8 | 4 | 4 | 2 | - | 2 | 200.00
|
H Tahir | not out | 0 | 0 | 1 | - | - | 0 | 0.00
|
I Malik | did not bat | | | | | | |
Extras | (6 b, 4 lb, 2 w) | 12 |
Total | (8 wickets, innings closed, 93 minutes, 20 overs) | 187 |
Fall of wickets: | |
1-0 (Wood, 0.2 ov), 2-6 (McCreath, 2.2 ov), 3-80 (English, 9.4 ov), 4-104 (Johnston, 13.3 ov), 5-162 (Henry, 16.6 ov), 6-166 (Cameron, 17.2 ov), 7-174 (Mackintosh, 18.6 ov), 8-183 (Rao, 19.5 ov) |
Yorkshire Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
ML Revis | b Cameron | 9 | 12 | 9 | 1 | - | 8 | 75.00
|
AM Drury | lbw b Tahir | 19 | 14 | 31 | 2 | 1 | 6 | 135.71
|
FJ Bean | b Tahir | 5 | 4 | 5 | 1 | - | 2 | 125.00
|
BS Whitford | b Tahir | 9 | 10 | 13 | 1 | - | 5 | 90.00
|
*JH Wharton | b Hogarth | 44 | 27 | 31 | 3 | 2 | 5 | 162.96
|
+HG Duke | c Mackintosh b Rao | 14 | 19 | 24 | - | - | 5 | 73.68
|
A Ramkumar | b Rao | 10 | 7 | 8 | 1 | - | 2 | 142.86
|
A Greaves | c Henry b Cameron | 3 | 5 | 8 | - | - | 3 | 60.00
|
J Mukherjee | b Malik | 9 | 9 | 13 | 1 | - | 3 | 100.00
|
HT Quarmby | not out | 6 | 10 | 12 | - | - | 5 | 60.00
|
JR Sullivan | c Henry b Malik | 1 | 3 | 3 | - | - | 2 | 33.33
|
HA Sullivan | did not bat | | | | | | |
Extras | (3 b, 1 lb, 8 w) | 12 |
Total | (all out, 83 minutes, 20 overs) | 141 |
Fall of wickets: | |
1-17 (Revis, 2.3 ov), 2-22 (Bean, 3.1 ov), 3-46 (Whitford, 6.3 ov), 4-47 (Drury, 6.6 ov), 5-102 (Duke, 13.5 ov), 6-112 (Wharton, 14.5 ov), 7-118 (Ramkumar, 15.5 ov), 8-121 (Greaves, 16.3 ov), 9-135 (Mukherjee, 19.1 ov), 10-141 (JR Sullivan, 20 ov) |
Notes
--> Scotland Performance Academy innings: 50 in 45 balls, 35 minutes
--> Scotland Performance Academy innings: 100 in 75 balls, 58 minutes
--> Scotland Performance Academy innings: 150 in 101 balls, 75 minutes
--> Yorkshire Academy innings: 50 in 48 balls, 34 minutes
--> Yorkshire Academy innings: 100 in 87 balls, 55 minutes
-->
RA Johnston 50 in 36 balls, 57 minutes with 6 fours and 1 six
Scotland Performance Academy 50 Partnership; 34 balls 26 mins (6x4s 2x6s); RA Johnston 21 runs (15); MM English 29 runs (18)
Scotland Performance Academy 50 Partnership; 19 balls 11 mins (6x4s 3x6s); R Henry 31 runs (9); SJ Cameron 21 runs (10)
Yorkshire Academy 50 Partnership; 39 balls 20 mins (1x4s 2x6s); J Wharton 33 runs (19); HG Duke 14 runs (18)