misc800681 | |
Venue | Gordonstoun School, Elgin on 22nd April 2018 (1-day single innings match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 129 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
M Louw | b MacGregor | 16 | 28 | 2 | - | ||
G Hadden | c and b MacGregor | 16 | 30 | 2 | - | ||
H Saraswat | retired not out | 101 | 85 | 18 | 1 | ||
S Murrison | c and b MacGregor | 28 | 53 | 3 | - | ||
DJ Wolton | c Ryeland b Barker | 13 | 25 | - | - | ||
*DH Johnston | not out | 21 | 30 | 3 | - | ||
S White | not out | 9 | 10 | 1 | - | ||
C Forbes | did not bat | ||||||
R Greenfield | did not bat | ||||||
+D Anderson | did not bat | ||||||
J Jessiman | did not bat | ||||||
Extras | (12 b, 16 lb, 5 nb, 7 w) | 40 | |||||
Total | (4 wickets, declared, 43 overs) | 244 | |||||
Fall of wickets: | |||||||
1-37, 2-47, 3-115, 4-209 |
Gordonstoun School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chyme | 12 | 0 | 67 | 0 | - | 3 | |
MacGregor | 14 | 1 | 53 | 3 | - | 2 | |
Barker | 10 | 0 | 42 | 1 | - | - | |
Ryeland | 2 | 0 | 21 | 0 | 2 | - | |
McDowell | 2 | 0 | 14 | 0 | 2 | - | |
Chopra | 3 | 0 | 19 | 0 | 3 | - | |
Gordonstoun School innings | Runs | Balls | Mins | 4s | 6s | ||
*R MacGregor | run out (Saraswat) | 8 | 12 | 1 | - | ||
H Thorpe | b Forbes | 0 | 3 | - | - | ||
E Ryeland | c and b White | 34 | 49 | - | - | ||
L Greber | b White | 1 | 9 | - | - | ||
C Tiddy | b White | 1 | 5 | - | - | ||
M Chyme | run out (Greenfield) | 1 | 3 | - | - | ||
J Chopra | c Saraswat b Jessiman | 17 | 18 | 1 | - | ||
+M Reeves | b Greenfield | 7 | 21 | - | - | ||
T Barker | not out | 29 | 50 | 4 | - | ||
W McDowell | c Anderson b Hadden | 8 | 28 | 2 | - | ||
H Flower | c Wolton b Hadden | 0 | 4 | - | - | ||
Extras | (4 b, 4 lb, 1 w) | 9 | |||||
Total | (all out, 33 overs) | 115 | |||||
Fall of wickets: | |||||||
1-5, 2-17, 3-18, 4-29, 5-47, 6-55, 7-69, 8-80, 9-115, 10-115 (33 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 10 | 3 | 30 | 3 | - | - | |
Forbes | 7 | 2 | 26 | 1 | - | - | |
Jessiman | 7 | 1 | 21 | 1 | - | - | |
Greenfield | 5 | 2 | 7 | 1 | - | - | |
Wolton | 3 | 0 | 23 | 0 | 1 | - | |
Hadden | 1 | 1 | 0 | 2 | - | - | |