misc800650 | |
Venue | Balmoral Castle, Balmoral on 3rd September 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 77 runs |
Scorer | AC Baxter |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
D Lamb | c Baldry b Gordon-Russell | 8 | |||||
M Davies | c Baldry b Richards | 25 | |||||
DJ Wolton | retired not out | 54 | |||||
*I Chambers | c Geddes b Bell | 4 | |||||
B Hillyard | c E Humphrey b Geddes | 10 | |||||
RK Arachchi | b Geddes | 14 | |||||
JP Smith | b Bell | 1 | |||||
+IW Moir | b J Humphrey | 19 | |||||
AM Baird | not out | 16 | |||||
A Peacock | not out | 30 | |||||
A Todd | did not bat | ||||||
Extras | (2 b, 2 lb, 3 nb, 14 w) | 21 | |||||
Total | (7 wickets, declared, 40 overs) | 202 | |||||
Fall of wickets: | |||||||
1-17, 2-43, 3-78, 4-124, 5-124, 6-126, 7-149 |
Crathie bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baldry | 8 | 0 | 26 | 0 | - | - | |
Gordon-Russell | 6 | 0 | 28 | 1 | - | - | |
Richards | 4 | 0 | 27 | 1 | - | - | |
Bell | 8 | 2 | 41 | 2 | - | - | |
Geddes | 8 | 1 | 29 | 2 | - | - | |
J Humphrey | 4 | 0 | 27 | 1 | - | - | |
O'Neill | 2 | 0 | 20 | 0 | - | - | |
Crathie innings | Runs | Balls | Mins | 4s | 6s | ||
+P Cunningham | c Todd b Baird | 0 | |||||
S Richards | lbw b Smith | 17 | |||||
E Humphrey | c Wolton b Peacock | 23 | |||||
P Morris | b Smith | 2 | |||||
R Geddes | c Chambers b Peacock | 40 | |||||
D Gordon-Russell | c Davies b Arachchi | 4 | |||||
G O'Neill | b Wolton | 8 | |||||
J Humphrey | c Chambers b Wolton | 5 | |||||
M Baldry | c Chambers b Todd | 4 | |||||
*C Bell | not out | 8 | |||||
J Ewan | absent hurt | ||||||
Extras | (9 b, 5 w) | 14 | |||||
Total | (all out, 39.1 overs) | 125 | |||||
Fall of wickets: | |||||||
1-2 (Cunningham), 2-28 (Richards), 3-36 (Morris), 4-88 (Geddes), 5-89 (E Humphrey), 6-96 (Gordon-Russell), 7-109 (O'Neill), 8-115 (J Humphrey), 9-125 (Baldry, 39.1 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Todd | 7 | 0 | 12 | 1 | - | - | |
Baird | 5 | 2 | 13 | 1 | - | - | |
Smith | 7 | 2 | 24 | 2 | - | - | |
Hillyard | 6 | 0 | 31 | 0 | - | - | |
Peacock | 4 | 1 | 19 | 2 | - | - | |
Arachchi | 5 | 1 | 9 | 1 | - | - | |
Wolton | 5.1 | 0 | 8 | 2 | - | - | |