misc800277 | |
Venue | King George V Playing Field, Crieff on 3rd June 2016 (1-day single innings match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 38 runs |
Umpires | H Garden, S Others |
Scorer | AC Baxter |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
*C Neill | c W Jack b Cleland | 0 | - | - | |||
IW Moir | c Geyl b Cowan | 20 | - | - | |||
DS Bailwal | not out | 102 | 18 | 1 | |||
PE Robertson | c Cleland b W Jack | 37 | - | - | |||
IW Redmond | c White b W Jack | 0 | - | - | |||
KJ Ferrie | not out | 24 | - | - | |||
A Davidor | did not bat | ||||||
N Green | did not bat | ||||||
A Baird | did not bat | ||||||
JA Cameron | did not bat | ||||||
+A Steele | did not bat | ||||||
Extras | (5 b, 1 lb, 10 nb, 13 w) | 29 | |||||
Total | (4 wickets, declared, 38.5 overs) | 212 | |||||
Fall of wickets: | |||||||
1-3, 2-50, 3-136, 4-152 |
Morrison's Academy, Crieff bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cleland | 6 | 1 | 31 | 1 | - | - | |
White | 4 | 0 | 21 | 0 | - | - | |
Cowan | 4 | 0 | 15 | 1 | - | - | |
Tait | 4 | 0 | 30 | 0 | - | - | |
Geyl | 4 | 0 | 16 | 0 | - | - | |
Riddell | 4 | 0 | 31 | 0 | - | - | |
Weston | 4 | 0 | 26 | 0 | - | - | |
W Jack | 5 | 0 | 10 | 2 | - | - | |
Barrah | 3.5 | 0 | 26 | 0 | - | - | |
Morrison's Academy, Crieff innings | Runs | Balls | Mins | 4s | 6s | ||
*+W Jack | b Green | 30 | |||||
P Cowan | run out (Ferrie) | 0 | |||||
CR White | c Robertson b Baird | 26 | |||||
S Geyl | b Baird | 1 | |||||
M Tait | b Baird | 12 | |||||
R Cleland | c Bailwal b Baird | 0 | |||||
C Barrah | c and b Green | 0 | |||||
B Jack | c Bailwal b Green | 15 | |||||
H Riddell | b Green | 20 | |||||
S Weston | b Green | 50 | |||||
PJ Coffey | not out | 11 | |||||
Extras | (8 b, 1 w) | 9 | |||||
Total | (all out, 40.4 overs) | 174 | |||||
Fall of wickets: | |||||||
1-0, 2-60, 3-60, 4-72, 5-72, 6-72, 7-88, 8-88, 9-151, 10-174 (40.4 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cameron | 6 | 1 | 33 | 0 | - | - | |
Baird | 13 | 2 | 41 | 4 | - | - | |
Green | 10.4 | 5 | 35 | 5 | - | - | |
Davidor | 4 | 0 | 34 | 0 | - | - | |
Ferrie | 4 | 1 | 13 | 0 | - | - | |
Neill | 3 | 1 | 10 | 0 | - | - | |