misc13384 scotnocap161 |
|
Venue | The Racecourse, Durham on 10th, 11th June 1999 (2-day match) |
Balls per over | 6 |
Toss | Scotland B won the toss and decided to field |
Result | Match drawn |
Umpires | G Patterson, J Stobart |
Scorer | AC Baxter |
Close of play day 1 |
Durham University Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Hawthorne | c Smith b Wright | 22 | 31 | 39 | 3 | - | |
RJ Edmundson | c Speirs b Wright | 44 | 58 | 68 | 4 | 2 | |
JRM Lee | c Wright b MacKellar | 59 | 189 | 198 | 3 | - | |
DJ Umpleby | b Wright | 0 | 6 | 13 | - | - | |
*NMG Hoyle | lbw b Wright | 2 | 6 | 6 | - | - | |
V Sethi | st Smith b Tennant | 9 | 46 | 50 | 1 | - | |
+E Tyler | c Wright b Tennant | 9 | 56 | 62 | 1 | - | |
D Lewis | b Tennant | 8 | 31 | 39 | - | - | |
GA Emmett | not out | 1 | 12 | 15 | - | - | |
E Selwood | lbw b MacKellar | 0 | 1 | 2 | - | - | |
DP Hemmings | c Parsons b MacKellar | 0 | 8 | 7 | - | - | |
Extras | (1 b, 6 lb, 6 nb, 2 w) | 15 | |||||
Total | (all out, 73 overs) | 169 | |||||
Fall of wickets: | |||||||
1-46 (Hawthorne), 2-78 (Edmundson), 3-80 (Umpleby), 4-84 (Hoyle), 5-118 (Sethi), 6-156 (Tyler), 7-168 (Lee), 8-168 (Lewis), 9-169 (Selwood), 10-169 (Hemmings, 73 ov) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 20 | 3 | 60 | 4 | - | 5 | |
MacKellar | 11 | 4 | 34 | 3 | 1 | - | |
Jack | 12 | 3 | 21 | 0 | 1 | - | |
Hay | 8 | 1 | 24 | 0 | - | 1 | |
Tennant | 22 | 9 | 23 | 3 | - | - | |
Scotland B first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Keith | c Hoyle b Hemmings | 39 | 59 | 59 | 5 | - | |
*DR Lockhart | lbw b Emmett | 3 | 27 | 32 | - | - | |
D Spink | c Tyler b Hemmings | 6 | 31 | 39 | 1 | - | |
RA Parsons | c and b Lewis | 37 | 116 | 132 | 5 | - | |
+CJO Smith | not out | 155 | 209 | 216 | 19 | 2 | |
CM Wright | c Sethi b Selwood | 1 | 12 | 8 | - | - | |
AC Speirs | b Lewis | 60 | 77 | 87 | 4 | 1 | |
MJ Hay | did not bat | ||||||
AM Tennant | did not bat | ||||||
CC MacKellar | did not bat | ||||||
PA Jack | did not bat | ||||||
Extras | (12 b, 3 lb, 5 nb, 4 w) | 24 | |||||
Total | (6 wickets, declared, 87 overs) | 325 | |||||
Fall of wickets: | |||||||
1-27 (Lockhart), 2-55 (Keith), 3-58 (Spink), 4-151 (Parsons), 5-158 (Wright), 6-325 (Speirs, 87 ov) |
Durham University Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hawthorne | 12 | 1 | 39 | 0 | 1 | - | |
Hemmings | 21 | 1 | 82 | 2 | 3 | 7 | |
Edmundson | 4 | 1 | 5 | 0 | - | - | |
Emmett | 11 | 3 | 19 | 1 | - | - | |
Selwood | 23 | 7 | 85 | 1 | - | 2 | |
Lewis | 16 | 2 | 80 | 2 | - | - | |
Durham University Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RJ Edmundson | not out | 38 | 92 | 105 | 2 | - | |
V Sethi | not out | 32 | 106 | 105 | 3 | - | |
JRM Lee | did not bat | ||||||
DJ Umpleby | did not bat | ||||||
*NMG Hoyle | did not bat | ||||||
RA Hawthorne | did not bat | ||||||
+E Tyler | did not bat | ||||||
D Lewis | did not bat | ||||||
GA Emmett | did not bat | ||||||
E Selwood | did not bat | ||||||
DP Hemmings | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (no wicket, 105 minutes, 33 overs) | 72 |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 3 | 1 | 5 | 0 | - | - | |
MacKellar | 5 | 1 | 12 | 0 | - | - | |
Tennant | 13 | 4 | 22 | 0 | - | - | |
Hay | 4 | 2 | 5 | 0 | - | - | |
Parsons | 3 | 1 | 14 | 0 | - | - | |
Speirs | 1 | 1 | 0 | 0 | - | - | |
Jack | 4 | 1 | 12 | 0 | - | - | |