misc13377 scotnocap151 |
|
Venue | The Racecourse, Durham on 11th June 1998 (40-over match) |
Balls per over | 6 |
Toss | Durham University won the toss and decided to bat |
Result | Durham University won by 37 runs |
Umpires | G Patterson, J Stobart |
Scorer | AC Baxter |
Durham University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA Ford | c and b Parsons | 20 | 55 | 69 | - | - | 36.36 |
AJ Strauss | c Keith b Maiden | 46 | 62 | 66 | 3 | 1 | 74.19 |
+LD Sutton | c Smith b Burgess | 32 | 45 | 47 | 2 | - | 71.11 |
RSC Martin-Jenkins | not out | 74 | 54 | 74 | 5 | 1 | 137.04 |
CPR Hodgson | not out | 13 | 20 | 29 | 1 | - | 65.00 |
EJ Wilson | did not bat | ||||||
DJ Umpleby | did not bat | ||||||
A Hemingway | did not bat | ||||||
BL Hutton | did not bat | ||||||
*MJ Chilton | did not bat | ||||||
ND Goh | did not bat | ||||||
Extras | (4 b, 3 lb, 7 w) | 14 | |||||
Total | (3 wickets, innings closed, 40 overs) | 199 | |||||
Fall of wickets: | |||||||
1-69 (Strauss), 2-69 (Ford), 3-134 (Sutton) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blackie | 4 | 0 | 21 | 0 | 3 | - | - | 5.25 |
Butchart | 5 | 1 | 11 | 0 | - | - | - | 2.20 |
Parsons | 8 | 2 | 22 | 1 | 1 | - | 48.00 | 2.75 |
Maiden | 8 | 1 | 33 | 1 | - | - | 48.00 | 4.12 |
Burgess | 8 | 0 | 57 | 1 | 1 | 1 | 48.00 | 7.12 |
Cornforth | 7 | 0 | 48 | 0 | 2 | - | - | 6.86 |
Scotland B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RA Keith | c Hodgson b Hutton | 14 | 18 | 13 | 1 | - | 77.78 |
DF Watts | c Wilson b Hodgson | 41 | 60 | 73 | 4 | - | 68.33 |
*RC Smith | c Hodgson b Martin-Jenkins | 5 | 19 | 28 | 1 | - | 26.32 |
RA Parsons | lbw b Hutton | 35 | 59 | 61 | 2 | - | 59.32 |
A Gul | b Hodgson | 14 | 31 | 47 | - | - | 45.16 |
GM Butchart | run out | 5 | 7 | 6 | - | - | 71.43 |
AM Burgess | st Sutton b Chilton | 4 | 5 | 5 | 1 | - | 80.00 |
S Blackie | c Strauss b Hodgson | 9 | 8 | 10 | - | - | 112.50 |
GI Maiden | not out | 14 | 18 | 22 | - | - | 77.78 |
DN Cornforth | c Hemingway b Chilton | 7 | 13 | 9 | - | - | 53.85 |
+RE Arthur | b Hutton | 4 | 3 | 5 | - | - | 133.33 |
Extras | (5 b, 5 w) | 10 | |||||
Total | (all out, 40 overs) | 162 | |||||
Fall of wickets: | |||||||
1-17 (Keith), 2-48 (Smith), 3-74 (Watts), 4-111 (Parsons), 5-117 (Butchart), 6-123 (Burgess), 7-131 (Gul), 8-142 (Blackie), 9-152 (Cornforth), 10-162 (Arthur, 40 ov) |
Durham University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Martin-Jenkins | 8 | 2 | 25 | 1 | - | - | 48.00 | 3.12 |
Hutton | 8 | 0 | 32 | 3 | 2 | - | 16.00 | 4.00 |
Goh | 8 | 0 | 30 | 0 | - | - | - | 3.75 |
Chilton | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
Hodgson | 8 | 1 | 36 | 3 | - | - | 16.00 | 4.50 |