misc13310 scotnocap55 |
|
Venue | County Ground, New Road, Worcester on 21st April 1984 (55-over match) |
Balls per over | 6 |
Toss | Scotland XI won the toss and decided to field |
Result | Scotland XI won by 5 wickets |
Umpires | R Burrows, AW Wood |
Scorers | NJ Leitch (Scotland XI), JW Sewter (Worcestershire) |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MSA McEvoy | b Henry | 42 | 105 | 118 | 6 | - | 40.00 |
*DN Patel | b de Neef | 129 | 163 | 185 | 19 | 1 | 79.14 |
DB D'Oliveira | b Johnston | 17 | 31 | 25 | 2 | - | 54.84 |
DA Banks | not out | 37 | 38 | 45 | 6 | - | 97.37 |
MJ Weston | not out | 2 | 2 | 4 | - | - | 100.00 |
TS Curtis | did not bat | ||||||
+DJ Humphries | did not bat | ||||||
RK Illingworth | did not bat | ||||||
PJ Newport | did not bat | ||||||
AE Warner | did not bat | ||||||
AP Pridgeon | did not bat | ||||||
Extras | (9 lb, 5 nb, 1 w) | 15 | |||||
Total | (3 wickets, innings closed, 55 overs) | 242 | |||||
Fall of wickets: | |||||||
1-119 (McEvoy), 2-157 (D'Oliveira), 3-233 (Patel) |
Scotland XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
de Neef | 11 | 1 | 53 | 1 | - | 2 | 66.00 | 4.82 |
McPate | 11 | 1 | 46 | 0 | - | 2 | - | 4.18 |
Johnston | 11 | 2 | 31 | 1 | 1 | - | 66.00 | 2.82 |
Henry | 11 | 2 | 39 | 1 | - | 1 | 66.00 | 3.55 |
Donald | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Racionzer | 7 | 0 | 39 | 0 | - | - | - | 5.57 |
Scotland XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WA Donald | c Humphries b Newport | 37 | 60 | 76 | 6 | - | 61.67 |
CJ Warner | c Humphries b Warner | 12 | 22 | 33 | 1 | - | 54.55 |
*RG Swan | run out | 78 | 130 | 135 | 7 | 2 | 60.00 |
TB Racionzer | b Patel | 5 | 25 | 30 | 1 | - | 20.00 |
O Henry | not out | 82 | 73 | 95 | 7 | 3 | 112.33 |
RS Weir | run out | 8 | 14 | 18 | - | - | 57.14 |
ABM Ker | not out | 5 | 9 | 15 | 1 | - | 55.56 |
+JD Knight | did not bat | ||||||
HGF Johnston | did not bat | ||||||
DN de Neef | did not bat | ||||||
WA McPate | did not bat | ||||||
Extras | (6 b, 2 lb, 5 nb, 6 w) | 19 | |||||
Total | (5 wickets, 54 overs) | 246 | |||||
Fall of wickets: | |||||||
1-36 (Warner), 2-75 (Donald), 3-104 (Racionzer), 4-186 (Swan), 5-215 (Weir) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Warner | 11 | 1 | 56 | 1 | 5 | 3 | 66.00 | 5.09 |
Pridgeon | 10 | 0 | 44 | 0 | - | - | - | 4.40 |
Newport | 11 | 3 | 34 | 1 | - | 1 | 66.00 | 3.09 |
Patel | 11 | 2 | 41 | 1 | - | 1 | 66.00 | 3.73 |
Illingworth | 9 | 0 | 45 | 0 | - | - | - | 5.00 |
D'Oliveira | 2 | 0 | 7 | 0 | 1 | - | - | 3.50 |