misc13306 scotnocap47 |
|
Venue | County Ground, New Road, Worcester on 3rd May 1981 (40-over match) |
Balls per over | 6 |
Toss | Scotland XI won the toss and decided to bat |
Result | Worcestershire won by 8 wickets (Run rate) |
Umpires | DB Jones, TW Kerr |
Scorers | JW Sewter (Worcestershire), F Smith (Scotland XI) |
Scotland XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TB Racionzer | b Inchmore | 2 | - | - | |||
WA Donald | c Turner b Pridgeon | 14 | 1 | - | |||
CJ Warner | b Inchmore | 4 | - | - | |||
WDG Loudon | b Gifford | 15 | - | 2 | |||
GF Goddard | c Humphries b Inchmore | 1 | - | - | |||
*RG Swan | c Younis Ahmed b Hemsley | 21 | 1 | 1 | |||
HGF Johnston | run out | 22 | 1 | - | |||
+A Brown | b Hemsley | 6 | - | - | |||
WR Scarff | not out | 9 | 1 | - | |||
ABM Ker | c and b Hemsley | 0 | - | - | |||
F Robertson | not out | 2 | - | - | |||
Extras | (9 lb, 2 w) | 11 | |||||
Total | (9 wickets, innings closed, 20 overs) | 107 | |||||
Fall of wickets: | |||||||
1-7 (Racionzer), 2-13 (Warner), 3-23 (Donald), 4-24 (Goddard), 5-43 (Loudon), 6-87 (Swan), 7-95 (Johnston), 8-95 (Brown), 9-95 (Ker) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Alleyne | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Inchmore | 5 | 2 | 6 | 3 | - | - | 10.00 | 1.20 |
Pridgeon | 1 | 0 | 1 | 1 | - | - | 6.00 | 1.00 |
Hemsley | 5 | 0 | 35 | 3 | - | - | 10.00 | 7.00 |
Gifford | 5 | 0 | 40 | 1 | - | - | 30.00 | 8.00 |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GM Turner | not out | 56 | 2 | 4 | |||
PA Neale | b Robertson | 0 | - | - | |||
Younis Ahmed | c Brown b Loudon | 23 | 4 | - | |||
SP Henderson | not out | 17 | 2 | - | |||
EJO Hemsley | did not bat | ||||||
DN Patel | did not bat | ||||||
+DJ Humphries | did not bat | ||||||
N Gifford | did not bat | ||||||
JD Inchmore | did not bat | ||||||
HL Alleyne | did not bat | ||||||
AP Pridgeon | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb, 1 w) | 6 | |||||
Total | (2 wickets, 15.2 overs) | 102 | |||||
Fall of wickets: | |||||||
1-1 (Neale), 2-46 (Younis Ahmed) |
Scotland XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Robertson | 6 | 0 | 24 | 1 | - | - | 36.00 | 4.00 |
Loudon | 5 | 0 | 36 | 1 | - | - | 30.00 | 7.20 |
Donald | 2.2 | 0 | 32 | 0 | - | - | - | 13.71 |
Ker | 2 | 0 | 4 | 0 | - | - | - | 2.00 |