misc13300 scotnocap38 |
|
Venue | The Coppice, Oldham on 6th, 7th June 1977 (2-day match) |
Balls per over | 6 |
Toss | Scotland B won the toss and decided to bat |
Result | Central Lancashire League won by 8 wickets (single innings match) |
Umpires | G Coverley, A Pope |
Scorers | JNW Fielden (Central Lancashire League), F Smith (Scotland B) |
Close of play day 1 | No play |
Scotland B innings | Runs | Balls | Mins | 4s | 6s | ||
A Brown | c Townsend b Knight | 17 | 27 | 1 | 1 | ||
WA Donald | run out | 20 | 56 | 2 | 1 | ||
DL Bell | b Parker | 41 | 54 | 4 | - | ||
RG Swan | b Knight | 55 | 48 | 5 | 2 | ||
TM Black | c Lomax b Schofield | 10 | 25 | 1 | - | ||
*DM Peden | run out | 8 | 7 | 1 | - | ||
ED Solkar | c Parker b Schofield | 1 | 6 | - | - | ||
JE Ker | not out | 7 | 13 | - | 1 | ||
+PW Waddell | not out | 3 | 11 | - | - | ||
TI McPherson | did not bat | ||||||
GT McKiddie | did not bat | ||||||
Extras | (4 lb, 2 nb, 1 w) | 7 | |||||
Total | (7 wickets, innings closed, 40 overs) | 169 | |||||
Fall of wickets: | |||||||
1-28 (Brown), 2-69 (Donald), 3-110 (Bell), 4-148 (Swan), 5-152 (Black), 6-158 (Peden), 7-158 (Solkar) |
Central Lancashire League bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Schofield | 8 | 0 | 39 | 2 | 1 | 2 | |
Hunter | 8 | 3 | 21 | 0 | - | - | |
Knight | 8 | 4 | 21 | 2 | - | - | |
Parker | 8 | 1 | 44 | 1 | - | - | |
Fare | 8 | 0 | 37 | 0 | - | - | |
Central Lancashire League innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Walters | b Peden | 78 | 104 | 10 | - | ||
KB McEntyre | st Waddell b McPherson | 36 | 55 | 2 | 3 | ||
B Abrahams | not out | 30 | 62 | 3 | - | ||
T Townsend | not out | 26 | 13 | 4 | 1 | ||
TV Hohns | did not bat | ||||||
*J Hunter | did not bat | ||||||
+K Lomax | did not bat | ||||||
TB Knight | did not bat | ||||||
DA Fare | did not bat | ||||||
DV Parker | did not bat | ||||||
D Schofield | did not bat | ||||||
Extras | (2 b, 2 lb) | 4 | |||||
Total | (2 wickets, 34.3 overs) | 174 | |||||
Fall of wickets: | |||||||
1-65 (McEntyre), 2-141 (Walters) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Solkar | 8 | 2 | 28 | 0 | - | - | |
Ker | 8 | 2 | 15 | 0 | - | - | |
Peden | 4 | 0 | 33 | 1 | - | - | |
Donald | 2 | 0 | 18 | 0 | - | - | |
McPherson | 5 | 0 | 22 | 1 | - | - | |
McKiddie | 5 | 0 | 23 | 0 | - | - | |
Black | 2.3 | 0 | 31 | 0 | - | - | |