misc13298 scotnocap29 |
|
Venue | North Inch, Perth on 30th, 31st July 1971 (2-day match) |
Balls per over | 6 |
Toss | Scotland B won the toss and decided to bat |
Result | Match drawn |
Umpires | TGT Bertram, JM Webster |
Scorer | F Smith (Scotland B) |
Close of play day 1 | Marylebone Cricket Club Young Professionals (1) 115/3 |
Scotland B first innings | Runs | Balls | Mins | 4s | 6s | ||
DS Mackintosh | c Butcher b Vernon | 111 | 18 | - | |||
GC Ogilvie | c Harrison b Alldis | 29 | 3 | - | |||
FNF Dall | c Harrison b Jones | 0 | - | - | |||
BF Munro | b Alldis | 10 | 2 | - | |||
JGB Laing | b Legg | 0 | - | - | |||
G Angus | c Lloyd b Alldis | 3 | - | - | |||
PW Waddell | c Parris b Jones | 16 | 2 | - | |||
HGF Johnston | c Harrison b Jones | 0 | - | - | |||
JE Ker | b Vernon | 0 | - | - | |||
GM Smith | b Vernon | 8 | 1 | - | |||
D Donaldson | not out | 0 | - | - | |||
Extras | (4 lb, 1 nb) | 5 | |||||
Total | (all out, 77.2 overs) | 182 | |||||
Fall of wickets: | |||||||
1-63 (Ogilvie), 2-88 (Dall), 3-109 (Munro), 4-110 (Laing), 5-117 (Angus), 6-150 (Waddell), 7-154 (Johnston), 8-159 (Ker), 9-169 (Smith), 10-182 (Mackintosh, 77.2 ov) |
Marylebone Cricket Club Young Professionals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Legg | 17 | 3 | 47 | 1 | - | - | |
Vernon | 8.2 | 0 | 25 | 3 | - | - | |
Alldis | 30 | 16 | 41 | 3 | - | - | |
Lloyd | 11 | 6 | 18 | 0 | - | - | |
Jones | 11 | 2 | 46 | 3 | - | - | |
Marylebone Cricket Club Young Professionals first innings | Runs | Balls | Mins | 4s | 6s | ||
OL Parris | c Munro b Angus | 29 | 4 | - | |||
NT Image | c Mackintosh b Donaldson | 14 | 3 | - | |||
MJ Vernon | c Laing b Donaldson | 0 | - | - | |||
RO Butcher | not out | 58 | 10 | - | |||
NPD Ross | not out | 10 | - | - | |||
JS Alldis | did not bat | ||||||
WG Jones | did not bat | ||||||
RJ Legg | did not bat | ||||||
BJ Lloyd | did not bat | ||||||
NS Harrison | did not bat | ||||||
BL Muncer | did not bat | ||||||
Extras | (3 lb, 1 nb) | 4 | |||||
Total | (3 wickets, 45 overs) | 115 | |||||
Fall of wickets: | |||||||
1-30 (Image), 2-32 (Vernon), 3-73 (Parris) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 8 | 3 | 24 | 0 | - | - | |
Donaldson | 11 | 5 | 20 | 2 | - | - | |
Ker | 9 | 4 | 29 | 0 | - | - | |
Angus | 9 | 2 | 25 | 1 | - | - | |
Johnston | 7 | 2 | 11 | 0 | - | - | |
Ogilvie | 1 | 0 | 2 | 0 | - | - | |