Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DF Watts | c van der Wath b Brown | 23 | 44 | 63 | 2 | - | 52.27
|
RM Haq | c O'Brien b Klusener | 21 | 42 | 58 | 1 | - | 50.00
|
*RR Watson | b Brown | 43 | 44 | 83 | 4 | 1 | 97.73
|
A Jacobs | b Crook | 30 | 36 | 56 | 1 | 1 | 83.33
|
GJ Bailey | b van der Wath | 43 | 27 | 47 | 4 | 1 | 159.26
|
RO Hussain | c O'Brien b van der Wath | 4 | 4 | 4 | - | - | 100.00
|
+CJO Smith | not out | 3 | 5 | 10 | - | - | 60.00
|
JAR Blain | not out | 2 | 3 | 1 | - | - | 66.67
|
GA Rogers | did not bat | | | | | | |
PJC Hoffmann | did not bat | | | | | | |
JD Nel | did not bat | | | | | | |
Extras | (3 b, 4 lb, 2 nb, 13 w) | 22 |
Total | (6 wickets, innings closed, 34 overs) | 191 |
Fall of wickets: | |
1-56 (Haq), 2-56 (Watts), 3-102 (Jacobs), 4-166 (Watson), 5-173 (Hussain), 6-188 (Bailey) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
van der Wath | 7 | 1 | 24 | 2 | 3 | - | 21.00 | 3.43 |
Klusener | 7 | 1 | 30 | 1 | 1 | - | 42.00 | 4.29 |
Crook | 7 | 0 | 55 | 1 | - | 1 | 42.00 | 7.86 |
Brown | 7 | 1 | 37 | 2 | 1 | - | 21.00 | 5.29 |
Dawson | 6 | 0 | 38 | 0 | 1 | - | - | 6.33 |
|
Notes
--> The match was reduced before play started to 37 overs per side
--> The match was reduced to 34 overs per side, Northamptonshire target was 197 runs
-->
A Jacobs passed 3000 runs in List A matches when he reached 13
-->
DJ Jacobs made his debut for Northamptonshire in List A matches
-->
DJ Jacobs made his debut in England in List A matches
-->
GA Rogers made his debut in England in List A matches
Scotland innings
Rain: Scotland 173 for 5 (31.3 overs), 3 overs lost