misc12296 scotnocap26 |
|
Venue | Raeburn Place, Edinburgh on 21st, 22nd June 1966 (2-day match) |
Balls per over | 6 |
Toss | Scotland XI won the toss and decided to bat |
Result | Match drawn |
Scorers | E Hunter, F Willumsen |
Close of play day 1 |
Scotland XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HK More | c Christensen b Soegaard | 5 | |||||
JN Sands | lbw b Larsen | 6 | |||||
TB Racionzer | b Larsen | 7 | |||||
JR Laing | b Morild | 29 | |||||
AJ Raeburn | b Soegaard | 1 | |||||
*JMC Ford | not out | 65 | |||||
+A Steele | not out | 1 | |||||
Mohammed Siddique | did not bat | ||||||
KM Hardie | did not bat | ||||||
GR Strachan | did not bat | ||||||
G Hutton | did not bat | ||||||
Extras | 0 | ||||||
Total | (5 wickets, declared, 36 overs) | 114 | |||||
Fall of wickets: | |||||||
1-11 (More), 2-11 (Sands), 3-18 (Racionzer), 4-19 (Raeburn), 5-97 (Laing) |
Denmark bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Larsen | 11 | 3 | 20 | 2 | - | - | |
Soegaard | 11 | 2 | 29 | 2 | - | - | |
Morild | 9 | 2 | 32 | 1 | - | - | |
Isaksson | 3 | 0 | 19 | 0 | - | - | |
Petersen | 2 | 0 | 14 | 0 | - | - | |
Denmark first innings | Runs | Balls | Mins | 4s | 6s | ||
J Hoj | st Steele b Hardie | 47 | |||||
H Sorensen | c Sands b Hardie | 4 | |||||
F Nistrup | c More b Hardie | 0 | |||||
K Buus | c More b Hardie | 4 | |||||
H Eliasen | c Ford b Hardie | 4 | |||||
*C Morild | c Laing b Mohammed Siddique | 1 | |||||
BL Petersen | c Mohammed Siddique b Hardie | 33 | |||||
JS Larsen | b Raeburn | 11 | |||||
O Isaksson | not out | 20 | |||||
+J Christensen | c Steele b Hardie | 0 | |||||
F Soegaard | b Hardie | 0 | |||||
Extras | (2 b) | 2 | |||||
Total | (all out, 66.3 overs) | 126 | |||||
Fall of wickets: | |||||||
1-31 (Sorensen), 2-31 (Nistrup), 3-45 (Buus), 4-51 (Eliasen), 5-54 (Morild), 6-62 (Hoj), 7-100 (Larsen), 8-115 (Petersen), 9-126 (Christensen), 10-126 (Soegaard) |
Scotland XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Strachan | 4 | 1 | 10 | 0 | - | - | |
Hutton | 3 | 1 | 3 | 0 | - | - | |
Mohammed Siddique | 17 | 5 | 26 | 1 | - | - | |
Hardie | 22.3 | 5 | 48 | 8 | - | - | |
Racionzer | 12 | 3 | 22 | 0 | - | - | |
Raeburn | 7 | 4 | 5 | 1 | - | - | |
More | 1 | 0 | 10 | 0 | - | - | |
Scotland XI second innings | Runs | Balls | Mins | 4s | 6s | ||
HK More | not out | 28 | |||||
+A Steele | not out | 12 | |||||
TB Racionzer | did not bat | ||||||
JR Laing | did not bat | ||||||
AJ Raeburn | did not bat | ||||||
*JMC Ford | did not bat | ||||||
JN Sands | did not bat | ||||||
Mohammed Siddique | did not bat | ||||||
KM Hardie | did not bat | ||||||
GR Strachan | did not bat | ||||||
G Hutton | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (no wicket, 12 overs) | 41 |
Denmark bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Larsen | 3 | 0 | 8 | 0 | - | - | |
Soegaard | 3 | 0 | 6 | 0 | - | - | |
Hoj | 3 | 0 | 7 | 0 | - | - | |
Isaksson | 1 | 0 | 8 | 0 | - | - | |
Sorensen | 2 | 0 | 11 | 0 | - | - | |