misc778728 | |
Venue | Myreside, Edinburgh on 20th May 1911 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Merchiston Castle School won by 115 runs |
Merchiston Castle School innings | Runs | Balls | Mins | 4s | 6s | ||
TB Lyle | b Stuart | 0 | |||||
W McGregor | c Moffat b Erskine | 25 | |||||
AH Lay | b Stuart | 59 | |||||
DH Hutchison | c Alexander b Erskine | 22 | |||||
JHB Roberts | b Pyott | 32 | |||||
R Forman | lbw b Stuart | 17 | |||||
CRM Hutchison | b Stuart | 5 | |||||
WHB Baxter | run out | 1 | |||||
JW Brown | b Pyott | 1 | |||||
GB Gourlay | b Stuart | 2 | |||||
RS Shaw | not out | 0 | |||||
Extras | 12 | ||||||
Total | (all out) | 176 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-176 |
George Watson's College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stuart | ? | ? | ? | 5 | - | - | |
Erskine | ? | ? | ? | 2 | - | - | |
Pyott | ? | ? | ? | 2 | - | - | |
George Watson's College innings | Runs | Balls | Mins | 4s | 6s | ||
DM Morrison | b Brown | 10 | |||||
TC Clements | b Shaw | 1 | |||||
JC Gordon | b Brown | 1 | |||||
RA Stuart | b Brown | 10 | |||||
GJ Alexander | b Brown | 2 | |||||
FJC Moffat | c [unknown] b Roberts | 6 | |||||
H McArthur | c Forman b Shaw | 3 | |||||
EG Pyott | run out | 21 | |||||
AR Erskine | b Roberts | 0 | |||||
J Winter | not out | 1 | |||||
LH Mitchell | c Gourlay b Roberts | 2 | |||||
Extras | 4 | ||||||
Total | (all out) | 61 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-61 |
Merchiston Castle School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shaw | ? | ? | ? | 2 | - | - | |
Brown | ? | ? | ? | 4 | - | - | |
Roberts | ? | ? | ? | 3 | - | - | |