a25935 o3964 scotcap906 |
|
Venue | ICC Cricket Academy Ground, Dubai on 23rd January 2018 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | United Arab Emirates won by 4 wickets |
Points | United Arab Emirates 2; Scotland 0 |
Umpires | Akbar Ali, NN Menon (India) |
Referee | M Nayyar (India) |
Reserve Umpire | AJT Dowdalls (Scotland) |
Player of the Match | Rameez Shahzad |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MA Leask | c Amir Hayat b Mohammad Naveed | 15 | 14 | 3 | - | 9 | 107.14 | |
*KJ Coetzer | c Imran Haider b Rohan Mustafa | 75 | 79 | 13 | - | 45 | 94.94 | |
MH Cross | c and b Rohan Mustafa | 12 | 14 | 2 | - | 9 | 85.71 | |
RD Berrington | b Mohammad Naveed | 90 | 95 | 9 | 2 | 44 | 94.74 | |
CS MacLeod | b Zahoor Khan | 10 | 20 | - | - | 11 | 50.00 | |
HG Munsey | c Zahoor Khan b Imran Haider | 47 | 29 | 5 | 2 | 12 | 162.07 | |
+CD Wallace | b Zahoor Khan | 8 | 10 | 1 | - | 6 | 80.00 | |
SM Sharif | c Adnan Mufti b Mohammad Naveed | 8 | 10 | - | - | 4 | 80.00 | |
MA Jones | b Zahoor Khan | 4 | 7 | - | - | 4 | 57.14 | |
MRJ Watt | not out | 10 | 12 | - | - | 5 | 83.33 | |
SJ Cameron | not out | 8 | 11 | - | - | 5 | 72.73 | |
Extras | (7 lb, 1 nb, 4 w) | 12 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 299 | ||||||
Fall of wickets: | ||||||||
1-16 (Leask, 2.5 ov), 2-49 (Cross, 9.1 ov), 3-133 (Coetzer, 24.4 ov), 4-177 (MacLeod, 32.4 ov), 5-253 (Munsey, 40.6 ov), 6-257 (Berrington, 41.6 ov), 7-271 (Wallace, 44.4 ov), 8-277 (Sharif, 45.6 ov), 9-277 (Jones, 46.1 ov) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Naveed | 10 | 0 | 47 | 3 | 2 | - | 35 | 6 | - | 20.00 | 4.70 |
Amir Hayat | 8 | 0 | 40 | 0 | - | - | 28 | 5 | - | - | 5.00 |
Zahoor Khan | 10 | 0 | 62 | 3 | 1 | 1 | 31 | 6 | 1 | 20.00 | 6.20 |
Rohan Mustafa | 10 | 1 | 60 | 2 | - | - | 30 | 6 | 2 | 30.00 | 6.00 |
Imran Haider | 10 | 0 | 69 | 1 | 1 | - | 25 | 8 | 1 | 60.00 | 6.90 |
Shaiman Anwar | 2 | 0 | 14 | 0 | - | - | 5 | 2 | - | - | 7.00 |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*Rohan Mustafa | lbw b Cameron | 2 | 10 | - | - | 8 | 20.00 | |
Ashfaq Ahmed | c Leask b Sharif | 92 | 87 | 8 | 3 | 41 | 105.75 | |
+Ghulam Shabbir | b Watt | 17 | 26 | 3 | - | 20 | 65.38 | |
Rameez Shahzad | not out | 121 | 115 | 10 | 2 | 42 | 105.22 | |
Mohammad Usman | run out (Sharif->Cross) | 11 | 11 | 1 | - | 5 | 100.00 | |
Shaiman Anwar | lbw b Watt | 5 | 8 | - | - | 4 | 62.50 | |
Adnan Mufti | b Sharif | 38 | 29 | 3 | - | 7 | 131.03 | |
Mohammad Naveed | not out | 3 | 9 | - | - | 7 | 33.33 | |
Imran Haider | did not bat | |||||||
Amir Hayat | did not bat | |||||||
Zahoor Khan | did not bat | |||||||
Extras | (11 w) | 11 | ||||||
Total | (6 wickets, 49.1 overs) | 300 | ||||||
Fall of wickets: | ||||||||
1-16 (Rohan Mustafa, 2.3 ov), 2-50 (Ghulam Shabbir, 10.5 ov), 3-175 (Ashfaq Ahmed, 30.6 ov), 4-195 (Mohammad Usman, 33.5 ov), 5-213 (Shaiman Anwar, 36.5 ov), 6-288 (Adnan Mufti, 46.3 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharif | 10 | 0 | 50 | 2 | 3 | - | 31 | 2 | 1 | 30.00 | 5.00 |
Leask | 8 | 0 | 43 | 0 | 1 | - | 19 | 3 | - | - | 5.38 |
Cameron | 8.1 | 1 | 59 | 1 | - | - | 23 | 8 | 1 | 49.00 | 7.22 |
Watt | 10 | 0 | 52 | 2 | 2 | - | 27 | 2 | 1 | 30.00 | 5.20 |
MacLeod | 7 | 0 | 56 | 0 | 2 | - | 16 | 6 | 1 | - | 8.00 |
Berrington | 6 | 0 | 40 | 0 | - | - | 18 | 4 | 1 | - | 6.67 |