Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SJ Bryce | st Hockaday b Petherick | 28 | 41 | | 2 | - | 68.29
|
*L Jack | c Glen b Wanless | 11 | 30 | | - | - | 36.67
|
RV Scholes | c Tipton b Petherick | 5 | 17 | | - | - | 29.41
|
LI Wilkinson | run out (Campbell) | 20 | 33 | | 2 | - | 60.61
|
EL Watson | run out (Campbell) | 5 | 17 | | - | - | 29.41
|
K McGill | c and b Falla | 27 | 69 | | 2 | - | 39.13
|
CL Dalton | lbw b Fenby | 0 | 1 | | - | - | 0.00
|
AM Maqsood | c Ellison b Fenby | 7 | 21 | | 1 | - | 33.33
|
MJ McColl | not out | 7 | 34 | | - | - | 20.59
|
CJ Ormiston | c Campbell b Falla | 2 | 7 | | - | - | 28.57
|
JL Mills | lbw b Falla | 1 | 8 | | - | - | 12.50
|
Extras | (2 lb, 16 w) | 18 |
Total | (all out, 46.2 overs) | 131 |
Fall of wickets: | |
1-34 (Jack), 2-41 (Bryce), 3-46 (Scholes), 4-64 (Watson), 5-80 (Wilkinson), 6-80 (Dalton), 7-93 (Maqsood), 8-124 (McGill), 9-126 (Ormiston), 10-131 (Mills, 46.2 ov) |
Notes
-->
L Tipton passed her previous highest score of 20 in Women's List A matches
-->
CJ Ormiston made her debut in Scotland in Women's List A matches
-->
L Tipton made her debut in Scotland in Women's List A matches
-->
J McDowell made her debut in Scotland in Women's List A matches
-->
B Wanless made her debut in Scotland in Women's List A matches
-->
CL Dalton made her debut in Scotland in Women's List A matches
-->
MJ McColl made her debut in Scotland in Women's List A matches
-->
HM Falla made her debut in Scotland in Women's List A matches
-->
HM Falla achieved her best innings bowling analysis in Women's List A matches in the Scotland A Women innings (previous best was 3-35)