Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+SJ Bryce | c Heaton b Brown | 35 | 49 | | 1 | - | 71.43
|
AM Maqsood | b M Smith | 3 | 18 | | - | - | 16.67
|
RV Scholes | b S Smith | 19 | 47 | | 2 | - | 40.43
|
LI Wilkinson | b S Smith | 5 | 15 | | - | - | 33.33
|
K McGill | c and b Brown | 1 | 6 | | - | - | 16.67
|
*A Aitken | c Sleath b Brown | 5 | 29 | | - | - | 17.24
|
CL Dalton | b M Smith | 17 | 62 | | - | - | 27.42
|
I Farooq | c Kaye b Gleaves | 6 | 32 | | - | - | 18.75
|
KJG Fraser | c and b M Smith | 2 | 15 | | - | - | 13.33
|
CJ Ormiston | c S Smith b M Smith | 4 | 18 | | - | - | 22.22
|
JL Mills | not out | 0 | 6 | | - | - | 0.00
|
Extras | (2 b, 1 lb, 5 nb, 49 w) | 57 |
Total | (all out, 48.1 overs) | 154 |
Fall of wickets: | |
1-23 (Maqsood), 2-71 (Bryce), 3-84 (Wilkinson), 4-85 (Scholes), 5-85 (McGill), 6-105 (Aitken), 7-131 (Farooq), 8-144 (Dalton), 9-153 (Ormiston), 10-154 (Fraser, 48.1 ov) |
Cumbria Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
G Brown | run out | 6 | 75 | | - | - | 8.00
|
M Smith | c Bryce b Scholes | 4 | 41 | | - | - | 9.76
|
S Smith | c Aitken b Scholes | 9 | 44 | | - | - | 20.45
|
N Kaye | b Wilkinson | 1 | 7 | | - | - | 14.29
|
A Heaton | st Bryce b Wilkinson | 1 | 8 | | - | - | 12.50
|
*EM Priddle | st Bryce b Maqsood | 23 | 26 | | 3 | - | 88.46
|
+R Hutchison | st Bryce b Mills | 0 | 3 | | - | - | 0.00
|
G Milburn | b Maqsood | 2 | 4 | | - | - | 50.00
|
R Gleaves | c Dalton b Mills | 0 | 22 | | - | - | 0.00
|
E Thomas | b Ormiston | 3 | 12 | | - | - | 25.00
|
B Sleath | not out | 1 | 6 | | - | - | 16.67
|
Extras | (2 b, 2 lb, 14 w) | 18 |
Total | (all out, 41.2 overs) | 68 |
Fall of wickets: | |
1-16 (M Smith), 2-27 (Brown), 3-35 (Kaye), 4-37 (Heaton), 5-37 (S Smith), 6-43 (Hutchison), 7-50 (Milburn), 8-64 (Priddle), 9-64 (Gleaves), 10-68 (Thomas, 41.2 ov) |
Notes
-->
CL Dalton made her debut in Women's List A matches
-->
I Farooq made her debut in Women's List A matches
-->
KJG Fraser made her debut in Women's List A matches
-->
M Smith achieved her best innings bowling analysis in Women's List A matches when she dismissed
CJ Ormiston in the Scotland A Women innings (previous best was 2-28)