a25807 o3934 scotcap899 |
|
Venue | Dubai Sports City Stadium, Dubai on 25th November 2017 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Scotland won by 4 wickets |
Umpires | DA Haggo (Scotland), NN Menon (India) |
Referee | Anis Sheikh (Pakistan) |
Reserve Umpire | A Kapa (Papua New Guinea) |
Player of the Match | KJ Coetzer |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TP Ura | run out (de Lange->Cross) | 16 | 32 | - | - | 21 | 50.00 | |
K Doriga | lbw b Watt | 11 | 35 | 1 | - | 30 | 31.43 | |
L Siaka | c and b Leask | 9 | 32 | 1 | - | 26 | 28.12 | |
*A Vala | lbw b Leask | 10 | 23 | - | - | 15 | 43.48 | |
S Bau | c Cross b de Lange | 41 | 59 | 2 | 1 | 36 | 69.49 | |
MD Dai | c Leask b Watt | 38 | 58 | 4 | - | 33 | 65.52 | |
JB Reva | lbw b Watt | 10 | 19 | 1 | - | 12 | 52.63 | |
+JNT Vare | c and b Evans | 28 | 25 | 2 | - | 7 | 112.00 | |
CA Soper | not out | 9 | 15 | - | - | 7 | 60.00 | |
DA Ravu | not out | 0 | 2 | - | - | 2 | 0.00 | |
A Nao | did not bat | |||||||
Extras | (3 b, 10 lb, 7 w) | 20 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 192 | ||||||
Fall of wickets: | ||||||||
1-26 (Doriga, 10.5 ov), 2-30 (Ura, 12.3 ov), 3-45 (Vala, 19.1 ov), 4-52 (Siaka, 21.3 ov), 5-118 (Bau, 36.2 ov), 6-144 (Reva, 42.2 ov), 7-151 (Dai, 44.2 ov), 8-191 (Vare, 49.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Evans | 8 | 0 | 38 | 1 | 1 | - | 29 | 2 | 1 | 48.00 | 4.75 |
Sharif | 8 | 2 | 29 | 0 | 1 | - | 31 | 2 | - | - | 3.62 |
Watt | 10 | 3 | 21 | 3 | - | - | 41 | - | - | 20.00 | 2.10 |
de Lange | 10 | 0 | 28 | 1 | 2 | - | 42 | 2 | - | 60.00 | 2.80 |
Leask | 10 | 1 | 42 | 2 | 2 | - | 36 | 4 | - | 30.00 | 4.20 |
MacLeod | 4 | 0 | 21 | 0 | 1 | - | 10 | 1 | - | - | 5.25 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+MH Cross | b Soper | 3 | 8 | - | - | 6 | 37.50 | |
*KJ Coetzer | c Vare b Reva | 66 | 85 | 7 | 1 | 51 | 77.65 | |
CS MacLeod | c and b Vala | 19 | 34 | 4 | - | 27 | 55.88 | |
RD Berrington | c Ravu b Soper | 39 | 79 | 1 | - | 47 | 49.37 | |
CD Wallace | lbw b Reva | 6 | 17 | - | - | 12 | 35.29 | |
CD de Lange | not out | 18 | 29 | - | 1 | 18 | 62.07 | |
HG Munsey | c Doriga b Reva | 17 | 17 | 2 | - | 8 | 100.00 | |
SM Sharif | not out | 16 | 9 | - | 2 | 4 | 177.78 | |
MRJ Watt | did not bat | |||||||
AC Evans | did not bat | |||||||
MA Leask | did not bat | |||||||
Extras | (2 b, 2 lb, 8 w) | 12 | ||||||
Total | (6 wickets, 46.2 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-3 (Cross, 1.5 ov), 2-64 (MacLeod, 14.2 ov), 3-121 (Coetzer, 29.2 ov), 4-138 (Wallace, 35.5 ov), 5-155 (Berrington, 39.2 ov), 6-180 (Munsey, 44.5 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ravu | 4 | 0 | 21 | 0 | 1 | - | 18 | 3 | - | - | 5.25 |
Soper | 8 | 0 | 33 | 2 | 1 | - | 33 | 3 | 1 | 24.00 | 4.12 |
Nao | 4 | 1 | 21 | 0 | - | - | 15 | 2 | 1 | - | 5.25 |
Dai | 10 | 0 | 35 | 0 | - | - | 34 | 2 | - | - | 3.50 |
Vala | 9 | 1 | 35 | 1 | - | - | 33 | 2 | 1 | 54.00 | 3.89 |
Reva | 9.2 | 0 | 40 | 3 | 1 | - | 33 | 2 | 1 | 18.67 | 4.29 |
Siaka | 2 | 0 | 7 | 0 | 1 | - | 7 | - | - | - | 3.50 |