Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SMO Shah | c Flack b Ruthven | 9 | 25 | 38 | - | - | 36.00
|
*+CR Garden | b Ruthven | 4 | 9 | 10 | - | - | 44.44
|
AMM Hinton | c Clarkson b English | 91 | 97 | 138 | 9 | 3 | 93.81
|
RA Johnston | b English | 46 | 82 | 101 | 2 | - | 56.10
|
LPJ Ware | c Whait b Ruthven | 1 | 7 | 13 | - | - | 14.29
|
AEC Beattie | lbw b Rao | 9 | 12 | 19 | - | - | 75.00
|
WW Hardie | c Flack b English | 20 | 31 | 47 | 1 | - | 64.52
|
AL Appleton | c Whait b Cameron | 4 | 8 | 8 | - | - | 50.00
|
OJ Brown | b Cameron | 1 | 3 | 2 | - | - | 33.33
|
CS Shorten | lbw b Cameron | 3 | 6 | 6 | - | - | 50.00
|
H Tahir | not out | 2 | 12 | 13 | - | - | 16.67
|
I Malik | did not bat | | | | | | |
Extras | (11 lb, 13 w) | 24 |
Total | (all out, 202 minutes, 48.4 overs) | 214 |
Fall of wickets: | |
1-6 (Garden), 2-43 (Shah), 3-163 (Johnston), 4-166 (Hinton), 5-171 (Ware), 6-183 (Beattie), 7-194 (Appleton), 8-197 (Brown), 9-203 (Shorten), 10-214 (Hardie, 48.4 ov) |
Scotland Development XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
NDF Flack | c Appleton b Hardie | 25 | 38 | 52 | - | 2 | 65.79
|
H Aslam | c Hardie b Appleton | 6 | 26 | 28 | - | - | 23.08
|
BG Wilkinson | c Ware b Hardie | 10 | 25 | 23 | 2 | - | 40.00
|
*MM English | lbw b Beattie | 35 | 44 | 63 | 3 | - | 79.55
|
T Ahmed | c Garden b Hardie | 7 | 13 | 20 | - | - | 53.85
|
SJ Cameron | st Garden b Appleton | 44 | 66 | 85 | 3 | - | 66.67
|
CG Robertson | b Tahir | 12 | 20 | 16 | 2 | - | 60.00
|
+SWS Whait | b Tahir | 0 | 3 | 2 | - | - | 0.00
|
MD Rao | c Garden b Beattie | 32 | 26 | 47 | 2 | 2 | 123.08
|
EE Ruthven | c Beattie b Appleton | 0 | 1 | 2 | - | - | 0.00
|
CJ Shoebridge | not out | 1 | 7 | 11 | - | - | 14.29
|
CR Clarkson | did not bat | | | | | | |
Extras | (4 b, 5 lb, 1 nb, 18 w) | 28 |
Total | (all out, 184 minutes, 44.3 overs) | 200 |
Fall of wickets: | |
1-26 (Flack), 2-49 (Aslam), 3-55 (Wilkinson), 4-80 (Ahmed), 5-112 (English), 6-136 (Robertson), 7-137 (Whait), 8-186 (Cameron), 9-186 (Ruthven), 10-200 (Rao, 44.3 ov) |
Notes
--> Scotland Under-19s innings: 50 in 11.5 overs, 48 minutes
--> Scotland Under-19s innings: 100 in 19.3 overs, 77 minutes
--> Scotland Under-19s innings: 150 in 31.3 overs, 128 minutes
--> Scotland Under-19s innings: 200 in 44.4 overs, 185 minutes
--> Scotland Development XI innings: 50 in 12.5 overs, 54 minutes
--> Scotland Development XI innings: 100 in 25.4 overs, 107 minutes
--> Scotland Development XI innings: 150 in 36.3 overs, 147 minutes
--> Scotland Development XI innings: 200 in 44.1 overs, 182 minutes
-->
AMM Hinton 50 in 44 balls, 56 minutes with 7 fours and 1 six