Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*SMO Shah | b Shorten | 21 | 20 | 23 | 4 | - | 105.00
|
+CR Garden | c Whait b Robertson | 38 | 66 | 111 | 3 | - | 57.58
|
JL Oliver | run out (Aslam->Whait) | 27 | 43 | 61 | 1 | - | 62.79
|
RA Johnston | lbw b Aslam | 21 | 41 | 66 | - | - | 51.22
|
T Ahmed | st Whait b Aslam | 20 | 36 | 50 | 2 | - | 55.56
|
AEC Beattie | st Whait b Rao | 33 | 27 | 36 | 2 | 1 | 122.22
|
AL Appleton | b Rao | 0 | 1 | 3 | - | - | 0.00
|
OJ Brown | run out (Whait) | 28 | 44 | 57 | - | 1 | 63.64
|
H Tahir | lbw b Rao | 5 | 10 | 14 | - | - | 50.00
|
I Malik | run out (Cameron) | 5 | 9 | 11 | - | - | 55.56
|
CR Clarkson | not out | 0 | 7 | 7 | - | - | 0.00
|
CS Shorten | did not bat | | | | | | |
Extras | (1 b, 1 lb, 5 nb, 10 w) | 17 |
Total | (all out, 180 minutes, 49.5 overs) | 215 |
Fall of wickets: | |
1-31 (Shah), 2-86 (Oliver), 3-113 (Garden), 4-139 (Johnston), 5-154 (Ahmed), 6-155 (Appleton), 7-182 (Beattie), 8-199 (Tahir), 9-207 (Malik), 10-215 (Brown, 49.5 ov) |
Scotland Development XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
NDF Flack | lbw b Tahir | 47 | 57 | 67 | 5 | - | 82.46
|
H Aslam | c Appleton b Brown | 0 | 4 | 7 | - | - | 0.00
|
BG Wilkinson | c Oliver b Tahir | 26 | 30 | 48 | 3 | - | 86.67
|
SJ Cameron | st Garden b Beattie | 0 | 2 | 5 | - | - | 0.00
|
LPJ Ware | c Johnston b Oliver | 42 | 63 | 103 | 3 | - | 66.67
|
CG Robertson | b Beattie | 1 | 6 | 8 | - | - | 16.67
|
+SWS Whait | run out (Malik) | 10 | 20 | 14 | - | - | 50.00
|
*MD Rao | c Ahmed b Oliver | 41 | 53 | 66 | 3 | 2 | 77.36
|
CS Shorten | c Garden b Oliver | 4 | 3 | 1 | 1 | - | 133.33
|
EE Ruthven | not out | 1 | 8 | 9 | - | - | 12.50
|
CJ Shoebridge | lbw b Appleton | 1 | 3 | 3 | - | - | 33.33
|
Extras | (1 lb, 1 nb, 14 w) | 16 |
Total | (all out, 170 minutes, 41.2 overs) | 189 |
Fall of wickets: | |
1-3 (Aslam), 2-73 (Wilkinson), 3-81 (Cameron), 4-81 (Flack), 5-86 (Robertson), 6-101 (Whait), 7-177 (Rao), 8-181 (Shorten), 9-188 (Ware), 10-189 (Shoebridge, 41.2 ov) |
Notes
-->
CS Shorten appeared for both sides
--> Scotland Under-19s innings: 50 in 9.1 overs, 43 minutes
--> Scotland Under-19s innings: 100 in 20.5 overs, 97 minutes
--> Scotland Under-19s innings: 150 in 34.4 overs, 162 minutes
--> Scotland Under-19s innings: 200 in 46.2 overs, 208 minutes
--> Scotland Development XI innings: 50 in 11 overs, 45 minutes
--> Scotland Development XI innings: 100 in 22.1 overs, 88 minutes
--> Scotland Development XI innings: 150 in 33.2 overs, 135 minutes