scoregcup21 | |
Venue | Raeburn Place, Edinburgh on 30th April 2017 (50-over match) |
Balls per over | 6 |
Toss | Eastern Knights won the toss and decided to bat |
Result | Eastern Knights won by 19 runs |
Points | Eastern Knights 2; Western Warriors 0 |
Umpires | C Laing, GS Nichol |
Scorers | A Veitch (Western Warriors), GA Wicksted (Eastern Knights) |
Eastern Knights innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*HG Munsey | c Jawad b Berrington | 61 | 59 | 105 | 7 | 2 | 30 | |
MR Herdman | c de Lange b Berrington | 31 | 46 | 57 | 4 | - | 29 | |
CS MacLeod | b Tahir | 29 | 34 | 40 | 5 | - | 22 | |
DE Budge | c Tahir b McElnea | 54 | 68 | 89 | 5 | - | 33 | |
MRJ Watt | b McElnea | 84 | 78 | 86 | 9 | 2 | 37 | |
OJ Brown | b McElnea | 8 | 7 | 9 | 1 | - | 3 | |
TE Foulds | not out | 10 | 5 | 8 | - | 1 | 0 | |
H Aslam | not out | 7 | 3 | 2 | 1 | - | 0 | |
+SWS Whait | did not bat | |||||||
AC Evans | did not bat | |||||||
C Gosain | did not bat | |||||||
Extras | (5 lb, 8 w) | 13 | ||||||
Total | (6 wickets, innings closed, 203 minutes, 50 overs) | 297 | ||||||
Fall of wickets: | ||||||||
1-66 (Herdman, 13.4 ov), 2-130 (MacLeod, 22.3 ov), 3-130 (Munsey, 23.4 ov), 4-270 (Budge, 47.1 ov), 5-271 (Watt, 47.4 ov), 6-290 (Brown, 49.3 ov) |
Western Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McElnea | 9 | 0 | 45 | 3 | 1 | - | 34 | 5 | 1 |
Malik | 10 | 0 | 56 | 0 | 1 | - | 33 | 9 | - |
Tahir | 9 | 0 | 62 | 1 | - | - | 21 | 6 | 1 |
Berrington | 8 | 0 | 45 | 2 | 1 | - | 24 | 6 | - |
de Lange | 10 | 0 | 38 | 0 | - | - | 34 | 3 | - |
Lyons | 4 | 0 | 46 | 0 | 1 | - | 8 | 3 | 3 |
Western Warriors innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Snyman | c Budge b Evans | 4 | 17 | 16 | - | - | 14 | |
CA Young | c Budge b Herdman | 1 | 2 | 10 | - | - | 1 | |
MM English | c Foulds b Watt | 2 | 6 | 11 | - | - | 4 | |
*RD Berrington | run out (MacLeod) | 59 | 65 | 91 | 5 | 2 | 33 | |
CD de Lange | b Gosain | 82 | 85 | 93 | 9 | 2 | 44 | |
Muhammad Awais | c Foulds b Gosain | 25 | 32 | 33 | 2 | - | 15 | |
+F Jawad | c Budge b MacLeod | 32 | 43 | 42 | 2 | 1 | 24 | |
RT Lyons | c Budge b Brown | 14 | 16 | 22 | - | 1 | 7 | |
SW McElnea | st Whait b Watt | 20 | 16 | 22 | 3 | - | 6 | |
H Tahir | not out | 8 | 10 | 23 | 1 | - | 5 | |
I Malik | c MacLeod b Evans | 15 | 8 | 6 | 1 | 1 | 3 | |
Extras | (7 lb, 9 w) | 16 | ||||||
Total | (all out, 188 minutes, 50 overs) | 278 | ||||||
Fall of wickets: | ||||||||
1-3 (Young, 2.1 ov), 2-7 (Snyman, 3.4 ov), 3-8 (English, 4.3 ov), 4-151 (Berrington, 28.2 ov), 5-155 (de Lange, 30.2 ov), 6-197 (Muhammad Awais, 38.5 ov), 7-218 (Jawad, 43.2 ov), 8-229 (Lyons, 44.5 ov), 9-262 (McElnea, 48.3 ov), 10-278 (Malik, 50 ov) |
Eastern Knights bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Herdman | 2 | 0 | 6 | 1 | - | - | 7 | - | - |
Evans | 10 | 1 | 38 | 2 | 2 | - | 39 | 4 | - |
Watt | 9 | 1 | 61 | 2 | 1 | - | 28 | 7 | 2 |
Brown | 5 | 0 | 48 | 1 | 3 | - | 13 | 2 | 4 |
Aslam | 7 | 0 | 55 | 0 | - | - | 14 | 6 | 1 |
Gosain | 10 | 0 | 36 | 2 | 1 | - | 31 | 2 | - |
MacLeod | 7 | 0 | 27 | 1 | 2 | - | 24 | 2 | - |