u17ch1735 | |
Venue | The Wicket, Hipsburn on 25th, 26th July 2017 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northumberland Under-17s won the toss and decided to field |
Result | Match drawn |
Points | Northumberland Under-17s 14 (Bowling 4); Scotland Under-17s 4 (Bowling 4) |
Umpires | R Cooper, AJ Howe |
Scorer | IP Beever (Northumberland Under-17s) |
Close of play day 1 |
Scotland Under-17s first innings | Runs | Balls | Mins | 4s | 6s | ||
SMU Shah | c McCarthy b Stephenson | 9 | 39 | - | - | ||
M Amaan Ramzan | c McCarthy b Percival | 8 | 22 | 1 | - | ||
*AS Guy | c Williamson b Doneathy | 0 | 6 | - | - | ||
TL Bradburn | not out | 34 | 91 | 3 | 1 | ||
LPJ Ware | c McCarthy b Stephenson | 0 | 3 | - | - | ||
+PGF Ritchie | c Percival b Stephenson | 5 | 3 | 1 | - | ||
RA Edwards | b Stephenson | 0 | 8 | - | - | ||
IU Haq | b Stephenson | 2 | 7 | - | - | ||
CS Shorten | c Doneathy b Williamson | 5 | 35 | - | - | ||
B Ali | lbw b Doneathy | 5 | 35 | - | - | ||
EP McBeth | c Percival b Williamson | 10 | 22 | 1 | - | ||
CR Clarkson | did not bat | ||||||
Extras | (3 lb, 1 w) | 4 | |||||
Total | (all out, 43.3 overs) | 82 | |||||
Fall of wickets: | |||||||
1-14 (Amaan Ramzan), 2-19 (Guy), 3-19 (Shah), 4-19 (Ware), 5-25 (Ritchie), 6-26 (Edwards), 7-28 (Haq), 8-49 (Shorten), 9-57 (Ali), 10-82 (43.3 ov) |
Northumberland Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hanley | 11 | 3 | 13 | 0 | - | - | |
Percival | 9 | 2 | 21 | 1 | - | - | |
Doneathy | 9 | 4 | 17 | 2 | - | - | |
Stephenson | 5 | 2 | 10 | 5 | 1 | - | |
Williamson | 7.3 | 2 | 13 | 2 | - | - | |
McGee | 2 | 1 | 5 | 0 | - | - | |
Northumberland Under-17s first innings | Runs | Balls | Mins | 4s | 6s | ||
J Tobin | lbw b Shorten | 2 | 4 | - | - | ||
R Gerrard | c Guy b Bradburn | 0 | 6 | - | - | ||
+J McCarthy | b Clarkson | 47 | 60 | 7 | - | ||
M Mukhtar | c Edwards b McBeth | 15 | 44 | 1 | - | ||
*MR Williamson | c Ritchie b McBeth | 4 | 10 | 1 | - | ||
EA Stephenson | c Ware b Clarkson | 3 | 5 | - | - | ||
J Anderson | lbw b Clarkson | 6 | 8 | - | - | ||
L Doneathy | c Ali b Haq | 19 | 70 | 2 | - | ||
M Percival | b Clarkson | 2 | 3 | - | - | ||
RJR Hanley | b Shorten | 23 | 58 | 4 | - | ||
H Malton | not out | 4 | 15 | 1 | - | ||
D McGee | did not bat | ||||||
Extras | (2 b, 1 lb, 5 nb, 1 w) | 9 | |||||
Total | (all out, 49 overs) | 134 | |||||
Fall of wickets: | |||||||
1-3 (Tobin), 2-3 (Gerrard), 3-46 (Mukhtar), 4-64 (Williamson), 5-72 (Stephenson), 6-83 (McCarthy), 7-84 (Anderson), 8-86 (Percival), 9-121 (Hanley), 10-134 (Doneathy, 49 ov) |
Scotland Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shorten | 12 | 3 | 30 | 2 | - | 3 | |
Bradburn | 11 | 2 | 28 | 1 | - | 1 | |
McBeth | 9 | 3 | 31 | 2 | 1 | - | |
Haq | 3 | 1 | 12 | 1 | - | 1 | |
Clarkson | 10 | 2 | 28 | 4 | - | - | |
Ali | 4 | 3 | 2 | 0 | - | - | |
Scotland Under-17s second innings | Runs | Balls | Mins | 4s | 6s | ||
SMU Shah | not out | 6 | |||||
M Amaan Ramzan | not out | 13 | |||||
*AS Guy | did not bat | ||||||
TL Bradburn | did not bat | ||||||
LPJ Ware | did not bat | ||||||
+PGF Ritchie | did not bat | ||||||
RA Edwards | did not bat | ||||||
IU Haq | did not bat | ||||||
CS Shorten | did not bat | ||||||
B Ali | did not bat | ||||||
EP McBeth | did not bat | ||||||
CR Clarkson | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket, 9 overs) | 19 |
Northumberland Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hanley | 3 | 2 | 5 | 0 | - | - | |
Percival | 2 | 0 | 8 | 0 | - | - | |
Williamson | 2 | 0 | 6 | 0 | - | - | |
Malton | 2 | 2 | 0 | 0 | - | - | |