Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
HG Munsey | b van der Merwe | 4 | 4 | | 1 | - | 3 | 100.00
|
*KJ Coetzer | c van der Merwe b van Meekeren | 4 | 7 | | 1 | - | 6 | 57.14
|
+MH Cross | c Barresi b van Meekeren | 4 | 13 | | - | - | 9 | 30.77
|
CS MacLeod | hit wkt b Rippon | 20 | 18 | | 2 | - | 5 | 111.11
|
RD Berrington | lbw b van der Merwe | 38 | 30 | | 4 | - | 8 | 126.67
|
CD Wallace | c Rippon b van der Gugten | 21 | 21 | | 2 | - | 7 | 100.00
|
CD de Lange | b Rippon | 22 | 10 | | - | 2 | 2 | 220.00
|
SM Sharif | not out | 20 | 11 | | - | 2 | 2 | 181.82
|
JH Davey | not out | 9 | 7 | | 1 | - | 2 | 128.57
|
MRJ Watt | did not bat | | | | | | |
BTJ Wheal | did not bat | | | | | | |
Extras | (1 b, 2 lb, 1 nb, 2 w) | 6 |
Total | (7 wickets, innings closed, 20 overs) | 148 |
Fall of wickets: | |
1-4 (Munsey, 0.4 ov), 2-9 (Coetzer, 2.3 ov), 3-13 (Cross, 4.2 ov), 4-70 (MacLeod, 11.3 ov), 5-74 (Berrington, 12.3 ov), 6-105 (de Lange, 15.4 ov), 7-121 (Wallace, 17.6 ov) |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
BN Cooper | c Sharif b Davey | 24 | 16 | | 3 | 1 | 6 | 150.00
|
MJG Rippon | b de Lange | 42 | 40 | | 5 | - | 19 | 105.00
|
TP Visee | lbw b Davey | 0 | 2 | | - | - | 2 | 0.00
|
+W Barresi | c MacLeod b de Lange | 6 | 11 | | - | - | 7 | 54.55
|
*PW Borren | b Sharif | 15 | 10 | | 2 | - | 3 | 150.00
|
RE van der Merwe | lbw b Wheal | 6 | 7 | | - | - | 3 | 85.71
|
MP O'Dowd | c MacLeod b Davey | 12 | 11 | | - | - | 4 | 109.09
|
PM Seelaar | c Sharif b Davey | 12 | 10 | | 2 | - | 4 | 120.00
|
T van der Gugten | not out | 7 | 8 | | - | - | 3 | 87.50
|
MAA Jamil | run out (Sharif) | 3 | 3 | | - | - | 1 | 100.00
|
PA van Meekeren | run out (MacLeod) | 0 | 0 | | - | - | 0 | 0.00
|
Extras | (2 b, 1 lb, 2 nb, 9 w) | 14 |
Total | (all out, 19.2 overs) | 141 |
Fall of wickets: | |
1-53 (Cooper, 5.2 ov), 2-54 (Visee, 5.5 ov), 3-72 (Barresi, 9.2 ov), 4-95 (Borren, 12.4 ov), 5-97 (Rippon, 13.1 ov), 6-107 (van der Merwe, 14.5 ov), 7-117 (O'Dowd, 16.3 ov), 8-133 (Seelaar, 18.1 ov), 9-140 (Jamil, 19.1 ov), 10-141 (van Meekeren, 19.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Watt | 4 | 0 | 18 | 0 | 1 | - | 11 | - | - | - | 4.50 |
Wheal | 4 | 0 | 39 | 1 | 2 | 1 | 10 | 5 | - | 24.00 | 9.75 |
Davey | 4 | 0 | 34 | 4 | - | - | 10 | 4 | 1 | 6.00 | 8.50 |
Sharif | 3.2 | 0 | 30 | 1 | 2 | 1 | 5 | 2 | - | 20.00 | 9.00 |
de Lange | 4 | 0 | 17 | 2 | - | - | 14 | 1 | - | 12.00 | 4.25 |
|
Notes
--> Scotland powerplay 1: overs 1 to 6 (17/3)
--> Netherlands powerplay 1: overs 1 to 6 (54/2)
--> Scotland innings: 50 in 9.4 overs
--> Scotland innings: 100 in 15.2 overs
--> Netherlands innings: 50 in 5.1 overs
--> Netherlands innings: 100 in 13.4 overs
-->
MJG Rippon passed his previous highest score of 40 in International Twenty20 matches
-->
W Barresi passed 1000 runs in Twenty20 matches when he reached 1
-->
TP Visee made his debut in United Arab Emirates in International Twenty20 matches
-->
TP Visee made his debut in United Arab Emirates in Twenty20 matches
-->
JH Davey achieved his best innings bowling analysis in Twenty20 matches when he dismissed
PM Seelaar in the Netherlands innings (previous best was 3-20)
-->
JH Davey achieved his best innings bowling analysis in International Twenty20 matches when he dismissed
PM Seelaar in the Netherlands innings (previous best was 3-23)
-->
CS MacLeod (15) and
RD Berrington (35) added 50 in 40 balls for the Scotland 4th wicket
-->
BN Cooper (24) and
MJG Rippon (21) added 50 in 32 balls for the Netherlands 1st wicket
CS MacLeod (15) and RD Berrington (35) added 50 in 40 balls for the Scotland 4th wicket
BN Cooper (24) and MJG Rippon (21) added 50 in 32 balls for the Netherlands 1st wicket