misc10133 scotyouth48 |
|
Venue | St John's Field, Hamilton on 6th July 1997 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Scotland Under-19s won by 86 runs |
Points | Canada Under-19s 0; Scotland Under-19s 2 |
Umpires | L Harnett, A Virgil |
Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DF Watts | c Ashish Bagai b Surkari | 0 | |||||
GM Butchart | run out | 42 | |||||
SJ Dempsie | b Surkari | 9 | |||||
A Gul | run out | 28 | |||||
AC Speirs | c Ashish Bagai b S Singh | 2 | |||||
JAR Blain | c Norford b Akshay Bagai | 23 | |||||
JG Donnelly | b Chaudhury | 1 | |||||
EGC Stubbs | c Ashish Bagai b S Singh | 11 | |||||
RJ Mitchinson | not out | 50 | |||||
GI Maiden | run out | 41 | |||||
N Caplan | not out | 0 | |||||
Extras | (5 lb, 1 nb, 20 w) | 26 | |||||
Total | (9 wickets, innings closed, 50 overs) | 231 | |||||
Fall of wickets: | |||||||
1-0 (Watts), 2-31 (Dempsie), 3-94, 4-99, 5-99, 6-100, 7-122, 8-147, 9-223 |
Canada Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Surkari | 10 | 0 | 33 | 2 | - | - | 30.00 | 3.30 |
Persaud | 6 | 0 | 46 | 0 | - | - | - | 7.67 |
S Singh | 10 | 1 | 34 | 2 | - | - | 30.00 | 3.40 |
P Singh | 5 | 0 | 39 | 0 | - | - | - | 7.80 |
Chaudhury | 10 | 2 | 33 | 1 | - | - | 60.00 | 3.30 |
Akshay Bagai | 4 | 0 | 11 | 1 | - | - | 24.00 | 2.75 |
Fonseka | 5 | 0 | 30 | 0 | - | - | - | 6.00 |
Canada Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Dhekney | run out | 1 | |||||
M Moosaie | c Watts b Maiden | 18 | |||||
D Norford | c Stubbs b Caplan | 6 | |||||
ZE Surkari | c Donnelly b Butchart | 22 | |||||
Ashish Bagai | c Stubbs b Mitchinson | 1 | |||||
Akshay Bagai | run out | 0 | |||||
R Fonseka | b Butchart | 5 | |||||
D Persaud | b Blain | 17 | |||||
M Chaudhury | b Blain | 28 | |||||
P Singh | lbw b Blain | 6 | |||||
S Singh | not out | 0 | |||||
Extras | (4 b, 7 lb, 6 nb, 23 w) | 40 | |||||
Total | (all out, 42.1 overs) | 145 | |||||
Fall of wickets: | |||||||
1-20, 2-30, 3-44, 4-45, 5-46, 6-72, 7-78, 8-121, 9-131, 10-145 (42.1 ov) |
Scotland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blain | 7.1 | 1 | 22 | 3 | - | - | 14.33 | 3.07 |
Donnelly | 10 | 3 | 27 | 0 | - | - | - | 2.70 |
Caplan | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Maiden | 6 | 0 | 26 | 1 | - | - | 36.00 | 4.33 |
Mitchinson | 10 | 3 | 27 | 1 | - | - | 60.00 | 2.70 |
Butchart | 5 | 1 | 14 | 2 | - | - | 15.00 | 2.80 |