csl4049 | |
Venue | Henry Thow Oval, Prestwick on 30th April 2016 (50-over match) |
Balls per over | 6 |
Toss | Prestwick won the toss and decided to field |
Result | Kelburne won by 12 runs |
Points | Prestwick 6 (Batting 4, Bowling 2); Kelburne 25 |
Kelburne innings | Runs | Balls | Mins | 4s | 6s | ||
MS McMillan | b Rao | 14 | |||||
EJR Rousen | c Morrison b Thakur | 3 | |||||
B Williams | run out (Thakur) | 58 | |||||
*MQ Sheikh | run out (Trunkwala) | 61 | |||||
RO Hussain | run out (Jawad) | 20 | |||||
SD McLister | lbw b Thakur | 5 | |||||
RD MacLean | not out | 1 | |||||
S Zia | not out | 1 | |||||
+JJ O'Connell | did not bat | ||||||
SL Hamilton | did not bat | ||||||
RDG Wylie | did not bat | ||||||
Extras | (5 b, 4 lb, 14 w) | 23 | |||||
Total | (6 wickets, innings closed, 50 overs) | 186 | |||||
Fall of wickets: | |||||||
1-15 (Rousen), 2-40 (McMillan), 3-126 (Williams), 4-170 (Sheikh), 5-181 (Hussain), 6-184 (McLister) |
Prestwick bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rowan | 6 | 2 | 17 | 0 | - | ||
Thakur | 9 | 2 | 29 | 2 | - | ||
Morrison | 7 | 0 | 29 | 0 | - | ||
Rao | 14 | 1 | 49 | 1 | - | ||
Trunkwala | 6 | 0 | 21 | 0 | - | ||
Rafiq | 6 | 0 | 20 | 0 | - | ||
MacDonald | 2 | 0 | 12 | 0 | - | ||
Prestwick innings | Runs | Balls | Mins | 4s | 6s | ||
MC Miller | b MacLean | 1 | |||||
FD MacDonald | c Sheikh b Hamilton | 29 | |||||
+F Jawad | b Wylie | 69 | |||||
MS Trunkwala | b Wylie | 0 | |||||
WJ Rowan | lbw b Wylie | 1 | |||||
ST Rafiq | c Hussain b Wylie | 0 | |||||
T Fleet | c and b Zia | 16 | |||||
RJ Patterson | c Hussain b Zia | 1 | |||||
MD Rao | b MacLean | 21 | |||||
CJ Morrison | not out | 25 | |||||
N Thakur | run out (Williams) | 4 | |||||
Extras | (2 b, 1 lb, 4 w) | 7 | |||||
Total | (all out, 49.1 overs) | 174 | |||||
Fall of wickets: | |||||||
1-1 (Miller), 2-81 (MacDonald), 3-92 (Trunkwala), 4-94 (Rowan), 5-98 (Rafiq), 6-108 (Jawad), 7-109 (Patterson), 8-139 (Fleet), 9-148 (Rao), 10-174 (Thakur, 49.1 ov) |
Kelburne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McLister | 8 | 0 | 36 | 0 | - | ||
MacLean | 9 | 0 | 38 | 2 | - | ||
Hamilton | 10 | 2 | 30 | 1 | - | ||
Williams | 4.1 | 0 | 21 | 0 | - | ||
Wylie | 10 | 1 | 18 | 4 | - | ||
Zia | 8 | 0 | 28 | 2 | - | ||