Highest Career Batting Average for Scotland in World Cup matches

(Qualification: 2 or more innings)
  M Inns NO Runs HS   Avge 100 50
KJ Coetzer 6 6 0 253 156   42.16 1 1
GM Hamilton 8 8 1 228 76   32.57 - 2
DR Brown 3 3 1 64 45* 32.00 - -
MW Machan 6 6 0 186 56   31.00 - 1
CJO Smith 3 3 0 85 51   28.33 - 1
FRJ Coleman 3 3 0 77 70   25.66 - 1
MA Leask 2 2 1 25 23* 25.00 - -
PL Mommsen 6 6 0 148 60   24.66 - 1
RD Berrington 6 6 0 139 50   23.16 - 1
AG Davies 5 5 1 83 32   20.75 - -
AC Evans 4 4 2 38 28   19.00 - -
RR Watson 3 3 0 53 31   17.66 - -
DF Watts 2 2 0 33 24   16.50 - -
GA Rogers 3 2 0 32 26   16.00 - -
MH Cross 6 6 0 88 23   14.66 - -
JH Davey 6 6 2 55 26   13.75 - -
PJC Hoffmann 3 3 1 25 18   12.50 - -
NFI McCallum 2 2 0 25 24   12.50 - -
IM Stanger 4 4 0 47 27   11.75 - -
RM Haq 7 7 0 82 31   11.71 - -
G Salmond 5 5 0 57 31   11.40 - -
JAR Blain 8 7 2 56 23   11.20 - -
JE Brinkley 5 5 0 52 23   10.40 - -
HJW Gardiner 3 3 0 24 19   8.00 - -
CS MacLeod 6 6 0 48 22   8.00 - -
IL Philip 3 3 0 20 17   6.66 - -
Asim Butt 5 4 0 23 11   5.75 - -
JG Williamson 2 2 0 11 10   5.50 - -
MJ Smith 5 5 0 19 13   3.80 - -
MJD Allingham 3 3 0 11 6   3.66 - -

The list shows the top 30 averages