Highest Career Batting Average for Scotland Women in Women's ODI matches

(Qualification: 2 or more innings)
  M Inns NO Runs HS   Avge 100 50
RE Slater 5 4 3 90 61* 90.00 - 1
SM Horley 5 5 1 276 100   69.00 1 2
KE Bryce 10 10 1 594 131* 66.00 1 6
SJ Bryce 11 11 1 368 84   36.80 - 3
KJG Fraser 12 11 3 229 74* 28.62 - 1
DEM Carter 12 12 1 262 86   23.81 - 1
AK Lister 9 9 0 213 47   23.66 - -
PN Sproul 6 5 0 107 79   21.40 - 1
MJ McColl 13 12 0 242 57   20.16 - 1
PA Chatterji 14 14 0 236 61   16.85 - 1
K Carswell 8 8 0 133 46   16.62 - -
L Jack-Brown 8 8 1 113 35* 16.14 - -
M Faisal 4 4 0 53 26   13.25 - -
LI Spence 6 6 0 78 23   13.00 - -
SJ MacLean 6 6 0 67 23   11.16 - -
ON Bell 6 5 2 32 15* 10.66 - -
K White 8 8 0 84 23   10.50 - -
NM Sheikh 2 2 1 10 10   10.00 - -
A Ramsay 7 7 1 59 26   9.83 - -
A Aitken-Drummond 8 8 0 78 22   9.75 - -
SR McIntyre 6 6 2 28 11* 7.00 - -
EL Watson 10 9 1 55 16   6.87 - -
VSC Maxwell 7 7 0 45 15   6.42 - -
FE Urquhart 8 8 1 41 16   5.85 - -
AM Maqsood 15 10 3 39 19   5.57 - -
GHL Fontenla 4 2 0 11 10   5.50 - -
HRA Rainey 6 6 2 22 8* 5.50 - -
CG Abel 9 6 1 18 9   3.60 - -
AJ Aitken-Drummond 5 5 0 9 6   1.80 - -
FE Campbell 4 4 1 5 3   1.66 - -

The list shows the top 30 averages