Scotland Women's Youth Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
LM Kasperek 10 10 2 297 90   37.12 - 3
KE Bryce 34 29 3 736 119* 28.30 1 4
KL Gordon 22 19 1 406 105   22.55 1 2
SJ Bryce 28 25 8 383 46* 22.52 - -
PA Chatterji 25 25 3 283 49* 12.86 - -
S Haggo 25 24 2 267 36   12.13 - -
EM Priddle 17 17 4 157 35* 12.07 - -
LI Wilkinson 30 30 1 350 79   12.06 - 1
L Dickson 27 27 1 305 56   11.73 - 1
N Wheeler 26 23 3 157 24   7.85 - -
L Jack 25 24 2 172 25* 7.81 - -
ZN Conway 17 15 2 88 17   6.76 - -
F Rae 11 11 1 67 15   6.70 - -
L O'Neil 16 10 2 43 19   5.37 - -
C Heathcote 20 11 3 39 10   4.87 - -
J Dixon 11 10 3 31 17* 4.42 - -
BD Gillin 34 29 4 110 25   4.40 - -
RA Waldie 26 26 5 90 17   4.28 - -
CL Bascombe 11 11 1 42 16   4.20 - -
R Howard 10 10 0 42 17   4.20 - -
L Steindl 23 13 1 47 9   3.91 - -
SL Christie 17 14 3 41 17   3.72 - -
E Savage 17 17 1 59 21   3.68 - -
CJ Ormiston 18 13 3 19 7   1.90 - -

The list shows the top 24 averages