Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 135 127 33 3248 131* 34.55 1 20
K Carswell 152 144 32 3561 114* 31.79 2 23
SM Horley 22 22 2 599 100   29.95 1 4
SJ Bryce 138 133 26 2949 84   27.56 - 12
DEM Carter 48 47 7 1016 86   25.40 - 8
RV Hawkins 81 73 10 1371 94* 21.76 - 6
K White 132 117 12 2165 99   20.61 - 7
LM Kasperek 53 48 7 761 68   18.56 - 2
AK Lister 64 57 5 931 68* 17.90 - 4
KJG Fraser 68 40 9 554 74* 17.87 - 1
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
MJ McColl 66 52 11 641 57   15.63 - 2
PA Chatterji 143 95 26 1003 61   14.53 - 1
L Jack-Brown 180 129 34 1276 60   13.43 - 4
FE Urquhart 94 87 7 1041 97* 13.01 - 3
RS Glen 38 27 4 296 60   12.86 - 1
K McGill 95 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
RE Slater 43 26 9 199 61* 11.70 - 1
CL Bascombe 89 76 10 763 44* 11.56 - -
EM Priddle 73 64 5 677 53   11.47 - 2
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 59 36 8 259 60* 9.25 - 1
EL Watson 52 42 9 291 30* 8.81 - -
D Pedgrift 25 23 2 182 33* 8.66 - -
A Aitken-Drummond 178 111 32 683 43   8.64 - -

The list shows the top 30 averages