Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 115 108 29 2586 83   32.73 - 16
SM Horley 11 11 1 319 62   31.90 - 3
K Carswell 152 144 32 3561 114* 31.79 2 23
SJ Bryce 107 103 19 2266 84   26.97 - 9
RV Hawkins 79 72 10 1365 94* 22.01 - 6
K White 132 117 12 2165 99   20.61 - 7
AK Lister 36 31 3 550 68* 19.64 - 4
DEM Carter 19 18 1 316 53* 18.58 - 1
LM Kasperek 53 48 7 761 68   18.56 - 2
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
L Jack 166 117 32 1122 60   13.20 - 4
RS Glen 36 26 4 290 60   13.18 - 1
FE Urquhart 94 87 7 1041 97* 13.01 - 3
K McGill 93 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
CL Bascombe 89 76 10 763 44* 11.56 - -
EM Priddle 73 64 5 677 53   11.47 - 2
PA Chatterji 107 66 19 536 35* 11.40 - -
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
MJ McColl 35 22 6 161 38   10.06 - -
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 59 36 8 259 60* 9.25 - 1
D Pedgrift 25 23 2 182 33* 8.66 - -
A Ramsay 36 26 3 197 33   8.56 - -
A Aitken-Drummond 168 101 32 583 43   8.44 - -
CA Farr 20 12 3 74 28   8.22 - -
EL Watson 34 28 8 149 30* 7.45 - -

The list shows the top 30 averages