Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 127 119 32 2995 91   34.42 - 20
K Carswell 152 144 32 3561 114* 31.79 2 23
SM Horley 22 22 2 599 100   29.95 1 4
SJ Bryce 120 116 22 2592 84   27.57 - 11
RV Hawkins 81 73 10 1371 94* 21.76 - 6
DEM Carter 31 30 3 579 86   21.44 - 3
K White 132 117 12 2165 99   20.61 - 7
AK Lister 47 40 3 716 68* 19.35 - 4
LM Kasperek 53 48 7 761 68   18.56 - 2
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
MJ McColl 48 35 7 410 57   14.64 - 2
KJG Fraser 52 29 8 288 74* 13.71 - 1
L Jack-Brown 180 129 34 1276 60   13.43 - 4
PA Chatterji 125 82 21 797 61   13.06 - 1
FE Urquhart 94 87 7 1041 97* 13.01 - 3
RS Glen 38 27 4 296 60   12.86 - 1
K McGill 95 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
CL Bascombe 89 76 10 763 44* 11.56 - -
RE Slater 27 17 5 138 61* 11.50 - 1
EM Priddle 73 64 5 677 53   11.47 - 2
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
CG Abel 19 11 4 76 25   10.85 - -
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 59 36 8 259 60* 9.25 - 1
D Pedgrift 25 23 2 182 33* 8.66 - -
A Aitken-Drummond 178 111 32 683 43   8.64 - -

The list shows the top 30 averages