Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 123 115 32 2833 83   34.13 - 18
K Carswell 152 144 32 3561 114* 31.79 2 23
SM Horley 22 22 2 599 100   29.95 1 4
SJ Bryce 116 112 22 2469 84   27.43 - 10
RV Hawkins 81 73 10 1371 94* 21.76 - 6
DEM Carter 30 29 3 554 86   21.30 - 3
K White 132 117 12 2165 99   20.61 - 7
LM Kasperek 53 48 7 761 68   18.56 - 2
AK Lister 43 36 3 610 68* 18.48 - 4
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
KJG Fraser 48 25 7 244 74* 13.55 - 1
L Jack-Brown 180 129 34 1276 60   13.43 - 4
FE Urquhart 94 87 7 1041 97* 13.01 - 3
RS Glen 38 27 4 296 60   12.86 - 1
K McGill 95 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
PA Chatterji 121 78 21 710 36   12.45 - -
MJ McColl 44 31 7 296 50   12.33 - 1
CL Bascombe 89 76 10 763 44* 11.56 - -
EM Priddle 73 64 5 677 53   11.47 - 2
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 59 36 8 259 60* 9.25 - 1
D Pedgrift 25 23 2 182 33* 8.66 - -
A Ramsay 36 26 3 197 33   8.56 - -
A Aitken-Drummond 174 107 32 638 43   8.50 - -
CA Farr 20 12 3 74 28   8.22 - -

The list shows the top 30 averages