Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 128 120 33 3126 131* 35.93 1 20
K Carswell 152 144 32 3561 114* 31.79 2 23
SM Horley 22 22 2 599 100   29.95 1 4
DEM Carter 41 40 7 946 86   28.66 - 7
SJ Bryce 131 126 25 2781 84   27.53 - 11
RV Hawkins 81 73 10 1371 94* 21.76 - 6
K White 132 117 12 2165 99   20.61 - 7
LM Kasperek 53 48 7 761 68   18.56 - 2
AK Lister 57 50 4 830 68* 18.04 - 4
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
KJG Fraser 61 33 9 370 74* 15.41 - 1
MJ McColl 59 45 9 545 57   15.13 - 2
L Jack-Brown 180 129 34 1276 60   13.43 - 4
PA Chatterji 136 89 22 884 61   13.19 - 1
FE Urquhart 94 87 7 1041 97* 13.01 - 3
RS Glen 38 27 4 296 60   12.86 - 1
K McGill 95 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
RE Slater 37 24 8 186 61* 11.62 - 1
CL Bascombe 89 76 10 763 44* 11.56 - -
EM Priddle 73 64 5 677 53   11.47 - 2
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 59 36 8 259 60* 9.25 - 1
CG Abel 27 14 5 83 25   9.22 - -
EL Watson 52 42 9 291 30* 8.81 - -
ON Bell 22 10 5 44 15* 8.80 - -
N Wheeler 38 14 5 44 10   4.88 0 0

The list shows the top 31 averages