Scotland Women's Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KE Bryce 144 136 35 3503 131* 34.68 1 23
K Carswell 152 144 32 3561 114* 31.79 2 23
SM Horley 22 22 2 599 100   29.95 1 4
SJ Bryce 148 142 30 3264 84   29.14 - 13
DEM Carter 59 58 9 1342 86   27.38 - 11
RV Hawkins 81 73 10 1371 94* 21.76 - 6
K White 132 117 12 2165 99   20.61 - 7
KJG Fraser 78 49 10 744 74* 19.07 - 2
LM Kasperek 53 48 7 761 68   18.56 - 2
AK Lister 70 63 6 1020 68* 17.89 - 4
LI Spence 16 16 3 221 33* 17.00 - -
OSM Rae 76 68 10 929 76   16.01 - 3
MJ McColl 77 59 13 695 57   15.10 - 2
PA Chatterji 152 101 27 1051 61   14.20 - 1
L Jack-Brown 180 129 34 1276 60   13.43 - 4
FE Urquhart 94 87 7 1041 97* 13.01 - 3
RS Glen 38 27 4 296 60   12.86 - 1
K McGill 95 56 17 501 40* 12.84 - -
CEM Smaill 41 39 1 477 55   12.55 - 2
CL Bascombe 89 76 10 763 44* 11.56 - -
RE Slater 47 28 10 207 61* 11.50 - 1
EM Priddle 73 64 5 677 53   11.47 - 2
AJ Aitken-Drummond 52 46 4 475 59   11.30 - 1
VSC Maxwell 21 20 1 205 33* 10.78 - -
SJ MacLean 15 15 1 145 57* 10.35 - 1
S Haggo 119 75 15 586 60   9.76 - 2
KL Gordon 68 39 9 287 60* 9.56 - 1
EL Watson 56 43 9 296 30* 8.70 - -
D Pedgrift 25 23 2 182 33* 8.66 - -
A Aitken-Drummond 178 111 32 683 43   8.64 - -

The list shows the top 30 averages