M | Inns | NO | Runs | HS | Avge | 100 | 50 | |
B McMullen | 16 | 15 | 2 | 497 | 96 | 38.23 | - | 6 |
PL Mommsen | 34 | 26 | 9 | 620 | 68* | 36.47 | - | 2 |
RD Berrington | 127 | 116 | 23 | 3037 | 100 | 32.65 | 1 | 18 |
HG Munsey | 83 | 80 | 7 | 2351 | 132 | 32.20 | 2 | 13 |
MW Machan | 28 | 27 | 5 | 675 | 90* | 30.68 | - | 5 |
CS MacLeod | 88 | 83 | 11 | 1995 | 104* | 27.70 | 1 | 12 |
RML Taylor | 28 | 18 | 9 | 247 | 41* | 27.44 | - | - |
KJ Coetzer | 100 | 95 | 9 | 2059 | 89 | 23.94 | - | 9 |
MH Cross | 89 | 74 | 14 | 1411 | 66* | 23.51 | - | 5 |
MA Jones | 11 | 11 | 1 | 224 | 86 | 22.40 | - | 1 |
GM Hamilton | 18 | 15 | 1 | 279 | 58 | 19.92 | - | 1 |
CD Wallace | 28 | 22 | 11 | 213 | 27 | 19.36 | - | - |
CN Greaves | 30 | 23 | 9 | 270 | 45 | 19.28 | - | - |
NS Poonia | 10 | 10 | 2 | 151 | 38* | 18.87 | - | - |
OJ Hairs | 27 | 27 | 3 | 438 | 127* | 18.25 | 1 | 1 |
JH Stander | 21 | 20 | 5 | 256 | 58 | 17.06 | - | 1 |
SM Sharif | 92 | 35 | 20 | 241 | 26* | 16.06 | - | - |
DF Watts | 22 | 21 | 1 | 308 | 73 | 15.40 | - | 1 |
MA Leask | 78 | 61 | 8 | 808 | 58 | 15.24 | - | 1 |
JH Davey | 39 | 19 | 9 | 150 | 24 | 15.00 | - | - |
RM Haq | 39 | 16 | 9 | 102 | 27* | 14.57 | - | - |
RR Watson | 16 | 16 | 1 | 211 | 54 | 14.06 | - | 1 |
NFI McCallum | 15 | 12 | 0 | 168 | 50 | 14.00 | - | 1 |
MRJ Watt | 77 | 33 | 12 | 244 | 31* | 11.61 | - | - |
GD Drummond | 22 | 13 | 3 | 73 | 35 | 7.30 | - | - |
G Goudie | 23 | 12 | 1 | 62 | 26 | 5.63 | - | - |
AC Evans | 42 | 10 | 2 | 10 | 8 | 1.25 | - | - |
The list shows the top 27 averages