Scotland Cap Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
RS Dravid 12 12 2 600 129* 60.00 3 2
BR Hardie 14 27 4 1245 118   54.13 5 3
GT Main 33 10 8 105 64* 52.50 - 1
GL Willatt 9 18 3 708 144* 47.20 2 3
GN Reifer 53 55 13 1763 153* 41.97 3 13
RW Young 9 13 1 476 96   39.66 - 4
J Kerr 41 72 9 2485 178* 39.44 5 12
AC Storie 33 36 4 1249 116   39.03 4 7
B McMullen 27 25 3 854 136   38.81 2 4
GJ Bailey 21 21 2 696 123* 36.63 1 5
TR Crosskey 7 14 1 467 102   35.92 1 1
JA Beukes 15 15 0 527 92   35.13 - 4
CJ Richards 10 10 1 312 88* 34.66 - 3
S Sriram 13 11 2 312 88* 34.66 - 2
JD Moir 22 13 10 103 19* 34.33 - -
HG Munsey 140 134 16 4051 132   34.33 4 24
IL Philip 135 148 7 4831 234   34.26 11 26
KJ Coetzer 230 229 17 7168 156   33.81 11 42
PL Mommsen 131 124 25 3315 139* 33.48 4 14
H Wass 8 14 1 433 129   33.30 2 1
J Aitchison 69 119 7 3669 190* 32.75 7 18
JD Love 15 15 2 423 87   32.53 - 3
DL Bell 9 14 4 323 63   32.30 - 3
CS MacLeod 229 224 25 6289 175   31.60 13 30
JC Kent 19 18 2 501 115* 31.31 1 3
MW Machan 51 53 4 1526 114   31.14 1 8
BMW Patterson 124 136 6 4040 114   31.07 5 23
GM Hamilton 133 127 11 3604 131   31.06 5 21
GWA Alexander 13 22 0 673 136   30.59 1 4
RD Berrington 309 298 41 7814 129   30.40 9 43

The list shows the top 30 averages