First-Class Batting and Fielding Against Each Opponent by Tom Bruce
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 11 | 17 | 4 | 1087 | 204* | 83.61 | 3 | 5 | 21 | |
Australia A | 4 | 8 | 1 | 403 | 105* | 57.57 | 1 | 2 | 11 | |
Canterbury | 15 | 27 | 5 | 831 | 112* | 37.77 | 1 | 6 | 22 | |
Durham | 1 | 2 | 0 | 89 | 46 | 44.50 | 0 | 0 | 2 | |
Essex | 1 | 2 | 0 | 31 | 26 | 15.50 | 0 | 0 | 2 | |
Hampshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
India A | 3 | 4 | 0 | 40 | 19 | 10.00 | 0 | 0 | 3 | |
Kent | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | |
Northern Districts | 18 | 32 | 5 | 1566 | 208* | 58.00 | 4 | 9 | 30 | |
Nottinghamshire | 1 | 2 | 0 | 88 | 73 | 44.00 | 0 | 1 | 1 | |
Otago | 16 | 26 | 7 | 1096 | 105* | 57.68 | 1 | 10 | 18 | |
Pakistan A | 1 | 2 | 1 | 32 | 26 | 32.00 | 0 | 0 | 1 | |
Surrey | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Warwickshire | 1 | 2 | 1 | 34 | 31* | 34.00 | 0 | 0 | 1 | |
Wellington | 14 | 25 | 2 | 522 | 89 | 22.69 | 0 | 2 | 23 | |
Cricket Scotland © 2024 - All Rights Reserved