Twenty20 Bowling in Each Season by Chris Martin
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2005-06 | (New Zealand) | 66 | 0 | 98 | 3 | 2-27 | 32.66 | 0 | 0 | 22.00 | 8.90 |
2006 | (Australia) | 42 | 0 | 48 | 2 | 2-30 | 24.00 | 0 | 0 | 21.00 | 6.85 |
2006-07 | (New Zealand) | 144 | 0 | 228 | 5 | 2-37 | 45.60 | 0 | 0 | 28.80 | 9.50 |
2007-08 | (New Zealand) | 144 | 0 | 190 | 4 | 2-34 | 47.50 | 0 | 0 | 36.00 | 7.91 |
2007-08 | (South Africa) | 90 | 1 | 114 | 4 | 2-14 | 28.50 | 0 | 0 | 22.50 | 7.60 |
2008 | (England) | 216 | 1 | 226 | 9 | 3-33 | 25.11 | 0 | 0 | 24.00 | 6.27 |
2008-09 | (New Zealand) | 162 | 0 | 179 | 8 | 2-23 | 22.37 | 0 | 0 | 20.25 | 6.62 |
2009-10 | (New Zealand) | 220 | 1 | 269 | 8 | 2-22 | 33.62 | 0 | 0 | 27.50 | 7.33 |
2010-11 | (New Zealand) | 78 | 0 | 112 | 3 | 1-19 | 37.33 | 0 | 0 | 26.00 | 8.61 |
2011-12 | (New Zealand) | 30 | 0 | 43 | 2 | 1-19 | 21.50 | 0 | 0 | 15.00 | 8.60 |
2011-12 | (India) | 48 | 0 | 58 | 1 | 1-31 | 58.00 | 0 | 0 | 48.00 | 7.25 |
2012-13 | (New Zealand) | 12 | 0 | 19 | 0 | | | | | | 9.50 |
Cricket Scotland © 2024 - All Rights Reserved