First-Class Bowling Against Each Opponent Wihan Lubbe
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Boland | 390 | 8 | 179 | 4 | 2-16 | 44.75 | 0 | 0 |
| Border | 419 | 16 | 201 | 7 | 3-64 | 28.71 | 0 | 0 |
| Cape Cobras | 258 | 0 | 166 | 3 | 1-5 | 55.33 | 0 | 0 |
| Dolphins | 205 | 7 | 82 | 7 | 5-43 | 11.71 | 1 | 0 |
| Eastern Province | 330 | 8 | 208 | 5 | 3-94 | 41.60 | 0 | 0 |
| Easterns | 132 | 3 | 56 | 0 | | | | |
| Free State | 176 | 4 | 95 | 0 | | | | |
| Gauteng | 514 | 16 | 244 | 3 | 2-4 | 81.33 | 0 | 0 |
| Knights | 204 | 7 | 114 | 3 | 2-51 | 38.00 | 0 | 0 |
| KwaZulu-Natal | 102 | 0 | 81 | 1 | 1-81 | 81.00 | 0 | 0 |
| KwaZulu-Natal Coastal | 488 | 17 | 245 | 7 | 3-48 | 35.00 | 0 | 0 |
| KwaZulu-Natal Inland | 338 | 13 | 139 | 7 | 5-20 | 19.85 | 1 | 0 |
| Lions | 54 | 2 | 37 | 0 | | | | |
| Namibia | 78 | 1 | 55 | 1 | 1-21 | 55.00 | 0 | 0 |
| North West | 126 | 4 | 50 | 2 | 1-21 | 25.00 | 0 | 0 |
| Northern Cape | 42 | 2 | 39 | 1 | 1-24 | 39.00 | 0 | 0 |
| Northerns | 390 | 15 | 199 | 10 | 2-10 | 19.90 | 0 | 0 |
| South Western Districts | 54 | 4 | 15 | 2 | 2-15 | 7.50 | 0 | 0 |
| Titans | 300 | 6 | 138 | 2 | 1-34 | 69.00 | 0 | 0 |
| Warriors | 3 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 |
| Western Province | 550 | 15 | 348 | 11 | 3-27 | 31.63 | 0 | 0 |
| Zimbabwe A | 36 | 2 | 9 | 0 | | | | |
Cricket Scotland © 2025 - All Rights Reserved