Women's Twenty20 Bowling in Each Season by Becky Glen
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2012 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2014 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2015 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2016 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2017 | (England) | 36 | 0 | 41 | 1 | 1-13 | 41.00 | 0 | 0 | 36.00 | 6.83 |
2018 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2018 | (Netherlands) | | 0 | 0 | 0 | | | | | | 0.00 |
2019 | (Spain) | | 0 | 0 | 0 | | | | | | 0.00 |
2019 | (Netherlands) | 36 | 0 | 54 | 1 | 1-17 | 54.00 | 0 | 0 | 36.00 | 9.00 |
2019 | (Scotland) | | 0 | 0 | 0 | | | | | | 0.00 |
2019 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2021 | (Ireland) | 12 | 0 | 14 | 0 | | | | | | 7.00 |
2021 | (Spain) | | 0 | 0 | 0 | | | | | | 0.00 |
2021 | (England) | 90 | 0 | 63 | 5 | 2-12 | 12.60 | 0 | 0 | 18.00 | 4.20 |
2023 | (Scotland) | | 0 | 0 | 0 | | | | | | 0.00 |
Cricket Scotland © 2024 - All Rights Reserved